Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Gold Jackpot Calls Plan Past Performance For Year 2019 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-01-2019 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
2-01-2019 | BUY | GOLD | 31430 | 31350 | 31550 | 31550 | 12,000/ PROFIT |
3-01-2018 | SELL | GOLD | 31880 | 31950 | 31760 | 31760 | 12,000/ PROFIT |
4-01-2019 | SELL | GOLD | 31760 | 31840 | 31640 | 31641 | 12,000/ PROFIT |
7-01-2019 | BUY | GOLD | 31630 | 31550 | 31740 | 31740 | 11,000/ PROFIT |
8-01-2019 | SELL | GOLD | 31620 | 31700 | 31500 | 31700 | 8,000/ LOSS |
9-01-2019 | BUY | GOLD | 31800 | 31720 | 31910 | 31910 | 11,000/ PROFIT |
10-01-2019 | SELL | GOLD | 32020 | 32100 | 31900 | 31900 | 12,000/ PROFIT |
11-01-2019 | SELL | GOLD | 32000 | 32080 | 31890 | 31915 | 8,500/ BOOKED |
14-01-2019 | BUY | GOLD | 32080 | 32000 | 32200 | 32200 | 12,000/ PROFIT |
15-01-2019 | BUY | GOLD | 32160 | 32080 | 32280 | 32270 | 11,000/ BOOKED |
16-01-2019 | BUY | GOLD | 32230 | 32150 | 32350 | 32280 | 5,000/ BOOKED |
18-01-2019 | BUY | GOLD | 32280 | 32200 | 32400 | 32200 | 8,000/ LOSS |
18-01-2019 | SELL | GOLD | 32170 | 32250 | 32060 | 32060 | 11,000/ PROFIT |
21-01-2019 | SELL | GOLD | 32120 | 32200 | 32000 | 32000 | 12,000/ PROFIT |
22-01-2019 | BUY | GOLD | 32080 | 32000 | 32200 | 32190 | 11,000/ BOOKED |
23-01-2019 | BUY | GOLD | 32130 | 32050 | 32250 | 32140 | CLOSED RATE TO RATE |
24-01-2019 | SELL | GOLD | 32110 | 32180 | 32000 | 32000 | 11,000/ PROFIT |
25-01-2018 | BUY | GOLD | 32040 | 31960 | 32150 | 32150 | 11,000/ PROFIT |
28-01-2019 | BUY | GOLD | 32500 | 32420 | 32610 | 32560 | 6,000/ BOOKED |
29-01-2019 | SELL | GOLD | 32680 | 32760 | 32560 | 32760 | 8,000/ LOSS |
30-01-2019 | BUY | GOLD | 32850 | 32770 | 32960 | 32960 | 11,000/ PROFIT |
31-01-2019 | BUY | GOLD | 32950 | 32870 | 33070 | 33070 | 12,000/ PROFIT |
Like FB & Touch With Us