Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2015 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
2/07/2015 | SELL | SILVER | 36000 | 36220 | 36220 | 35530 | 6,600/ LOSS |
3-07-2015 | BUY | SILVER | 35850 | 35600 | 36300 | 36200 | 10,500/ PROFIT |
6-07-2015 | BUY | SILVER | 35900 | 35700 | 36200 | 36200 | 9,000/ PROFIT |
7-07-2015 | SELL | SILVER | 35830 | 36030 | 35230 | 35230 | 18,000/ PROFIT |
8-07-2015 | BUY | SILVER | 34300 | 34100 | 34800 | 34800 | 15,000/ PROFIT |
9-07-2015 | BUY | SILVER | 34800 | 34600 | 35200 | 35200 | 12,000/ PROFIT |
10-07-2015 | SELL | SILVER | 35750 | 35950 | 35300 | 35500 | 7,500/ PROFIT |
13-07-2015 | SELL | SILVER | 35650 | 35850 | 35250 | 35300 | 10,500/ PROFIT |
14-07-2015 | BUY | SILVER | 35100 | 34900 | 35400 | 35400 | 9,000/ PROFIT |
15-07-2015 | SELL | SILVER | 35100 | 35300 | 34700 | 34700 | 12,000/ PROFIT |
16-07-2015 | SELL | SILVER | 34600 | 34800 | 34300 | 34300 | 9,000/ PROFIT |
17-07-2015 | SELL | SILVER | 34500 | 34700 | 34100 | 34200 | 9,000/ PROFIT |
20-07-2015 | SELL | SILVER | 34000 | 34200 | 33600 | 34200 | 6,000/ LOSS |
21-07-2015 | SELL | SILVER | 34300 | 34500 | 34000 | 34000 | 9,000/ PROFIT |
23-07-2015 | SELL | SILVER | 34200 | 34400 | 33900 | 33900 | 9,000/ PROFIT |
24-07-2015 | SELL | SILVER | 33800 | 34100 | 33400 | 33400 | 12,000/ PROFIT |
29-07-2015 | BUY | SILVER | 33700 | 33500 | 34000 | 34000 | 9,000/ PROFIT |
30-07-2015 | BUY | SILVER | 33800 | 33600 | 34200 | 34100 | 9,000/ PROFIT |
31-07-2015 | BUY | SILVER | 33800 | 33600 | 34200 | 34200 | 12,000/ PROFIT |
Like FB & Touch With Us