Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2016 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
2-05-2016 | SELL | SILVER | 42500 | 42700 | 42100 | 42100 | 12,000/ PROFIT |
3-05-2016 | SELL | SILVER | 41800 | 42000 | 41400 | 41400 | 12,000/ PROFIT |
4-05-2016 | SELL | SILVER | 41200 | 41400 | 40800 | 41400 | 6,000/ LOSS |
5-05-2016 | BUY | SILVER | 41400 | 41200 | 41700 | 41700 | 9,000/ PROFIT |
6-05-2016 | BUY | SILVER | 41300 | 41100 | 41700 | 41700 | 12,000/ PROFIT |
9-05-2016 | SELL | SILVER | 41350 | 41550 | 40950 | 40950 | 12,000/ PROFIT |
10-05-2016 | SELL | SILVER | 40800 | 41000 | 40400 | 40800 | RATE TO RATE |
11-05-2016 | SELL | SILVER | 41700 | 41900 | 41300 | 41300 | 12,000/ PROFIT |
12-05-2016 | SELL | SILVER | 41350 | 41550 | 40900 | 40900 | 13,500/ PROFIT |
13-05-2016 | SELL | SILVER | 40600 | 40820 | 40200 | 40820 | 6,600/ LOSS |
16-05-2016 | SELL | SILVER | 41400 | 41600 | 41100 | 41100 | 9,000/ PROFIT |
17-05-2016 | SELL | SILVER | 41200 | 41400 | 40900 | 40900 | 9,000/ PROFIT |
18-05-2016 | BUY | SILVER | 40600 | 40800 | 40900 | 40900 | 9,000/ PROFIT |
19-05-2016 | SELL | SILVER | 40100 | 40300 | 39700 | 39700 | 12,000/ PROFIT |
20-05-2016 | SELL | SILVER | 40100 | 40300 | 39700 | 39700 | 12,000/ PROFIT |
23-05-2016 | SELL | SILVER | 39600 | 39800 | 39200 | 39600 | NO PROFIT NO LOSS |
24-05-2016 | SELL | SILVER | 39500 | 39700 | 39100 | 39700 | 6,000/ LOSS |
25-05-2016 | SELL | SILVER | 39350 | 39550 | 39000 | 39150 | 6,000/ BOOKED |
26-05-2016 | SELL | SILVER | 39600 | 39800 | 39200 | 39200 | 12,000/ PROFIT |
27-05-2016 | SELL | SILVER | 39100 | 39300 | 38700 | 38900 | 6,000/ BOOKED |
30-05-2016 | SELL | SILVER | 38500 | 38700 | 38100 | 38600 | 3,000/ PER LOT LOSS |
Like FB & Touch With Us