Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Gold HNI Calls Plan Past Performance For Year 2016 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
4-01-2016 | BUY | GOLD | 25380 | 25300 | 25530 | 25520 | 14,000/ BOOKED |
5-01-2016 | BUY | GOLD | 25400 | 25320 | 25550 | 25480 | 8,000/ BOOKED |
5-01-2016 | SELL | GOLD | 25400 | 25480 | 25250 | 25400 | NO LOSS NO PROFIT |
6-01-2016 | BUY | GOLD | 25580 | 25500 | 25730 | 25730 | 15,000/ PROFIT |
7-01-2015 | BUY | GOLD | 25980 | 25900 | 26130 | 26120 | 14,000/ PROFIT |
8-01-2016 | SELL | GOLD | 25920 | 26000 | 25780 | 25780 | 14,000/ PROFIT |
11-01-2016 | SELL | GOLD | 26050 | 26130 | 25900 | 25900 | 15,000/ PROFIT |
12-01-2016 | SELL | GOLD | 25800 | 25880 | 25650 | 25650 | 15,000/ PROFIT |
13-01-2015 | BUY | GOLD | 25550 | 25470 | 25700 | 25700 | 15,000/ PROFIT |
14-01-2016 | BUY | GOLD | 25820 | 25750 | 26000 | 26000 | 18,000/ PROFIT |
15-01-2016 | BUY | GOLD | 25850 | 25770 | 26000 | 26000 | 15,000/ PROFIT |
19-01-2016 | BUY | GOLD | 25930 | 25850 | 26080 | 26080 | 15,000/ PROFIT |
20-01-2016 | BUY | GOLD | 26250 | 26170 | 26400 | 26400 | 15,000/ PROFIT |
21-01-2016 | SELL | GOLD | 26340 | 26420 | 26190 | 26190 | 15,000/ PROFIT |
22-01-2016 | SELL | GOLD | 26250 | 26320 | 26120 | 26100 | 13,000/ PROFIT |
25-01-2016 | SELL | GOLD | 26350 | 26410 | 26100 | 26410 | 6,000/ LOSS |
27-01-2016 | BUY | GOLD | 26700 | 26620 | 26860 | 26780 | 8,000/ BOOKED |
28-01-2016 | SELL | GOLD | 26820 | 26900 | 26670 | 26670 | 15,000/ PROFIT |
29-01-2016 | SELL | GOLD | 26650 | 26720 | 26500 | 26500 | 15,000/ PER LOT PROF |
Like FB & Touch With Us