Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Gold HNI Calls Plan Past Performance For Year 2019 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-01-2019 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
2-01-2019 | BUY | GOLD | 31420 | 31350 | 31580 | 31580 | 16,000/ PROFIT |
3-01-2018 | SELL | GOLD | 31900 | 31980 | 31740 | 31740 | 16,000/ PROFIT |
4-01-2019 | SELL | GOLD | 31750 | 31830 | 31600 | 31600 | 15,000/ PROFIT |
7-01-2019 | BUY | GOLD | 31500 | 31420 | 31660 | 31660 | 16,000/ PROFIT |
8-01-2019 | SELL | GOLD | 31600 | 31680 | 31450 | 31680 | 8,000/ LOSS |
9-01-2019 | BUY | GOLD | 31820 | 31750 | 31970 | 31970 | 15,000/ PROFIT |
10-01-2019 | SELL | GOLD | 32020 | 32100 | 31860 | 31860 | 16,000/ PROFIT |
11-01-2019 | SELL | GOLD | 32030 | 32110 | 31880 | 31910 | 12,000/ BOOKED |
14-01-2019 | BUY | GOLD | 32050 | 31980 | 32200 | 32200 | 15,000/ PROFIT |
15-01-2019 | BUY | GOLD | 32150 | 32070 | 32300 | 32270 | 12,000/ BOOKED |
16-01-2019 | BUY | GOLD | 32180 | 32100 | 32340 | 32280 | 10,000/ BOOKED |
18-01-2019 | SELL | GOLD | 32300 | 32230 | 32450 | 32230 | 7,000/ LOSS |
18-01-2019 | SELL | GOLD | 32220 | 32300 | 32070 | 32070 | 15,000/ PROFIT |
21-01-2019 | SELL | GOLD | 32150 | 32230 | 32000 | 32000 | 15,000/ PROFIT |
22-01-2019 | BUY | GOLD | 32050 | 31980 | 32200 | 32190 | 14,000/ BOOKED |
23-01-2019 | BUY | GOLD | 32120 | 32040 | 32280 | 32150 | 3,000/ BOOKED |
24-01-2019 | SELL | GOLD | 32110 | 32180 | 30950 | 32000 | 11,000/ BOOKED |
25-01-2018 | BUY | GOLD | 32100 | 32020 | 32260 | 32260 | 16,000/ PROFIT |
28-01-2019 | BUY | GOLD | 32480 | 32400 | 32640 | 32570 | 9,000/ BOOKED |
29-01-2019 | SELL | GOLD | 32700 | 32770 | 32550 | 32770 | 7,000/ LOSS |
30-01-2019 | BUY | GOLD | 32850 | 32770 | 33000 | 32960 | 11,000/ BOOKED |
31-01-2019 | BUY | GOLD | 32950 | 32870 | 33100 | 33100 | 15,000/ PROFIT |
Like FB & Touch With Us