Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Gold HNI Calls Plan Past Performance For Year 2022 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
3-01-2022 | SELL | GOLD | 48050 | 48130 | 47900 | 47900 | 15,000/ PROFIT |
4-01-2022 | BUY | GOLD | 47830 | 47750 | 47980 | 47980 | 15,000/ PROFIT |
5-01-2022 | BUY | GOLD | 47930 | 47850 | 48080 | 48080 | 15,000/ PROFIT |
6-01-2022 | SELL | GOLD | 47670 | 47750 | 47500 | 47500 | 17,000/ PROFIT |
7-01-2022 | BUY | GOLD | 47350 | 47270 | 47500 | 47500 | 15,000/ PROFIT |
10-01-2022 | BUY | GOLD | 47400 | 47320 | 47560 | 47320 | 8,000/ LOSS |
11-01-2022 | BUY | GOLD | 47550 | 47470 | 47700 | 47700 | 15,000/ PROFIT |
12-01-2022 | BUY | GOLD | 47730 | 47650 | 47900 | 47830 | 10,000/ BOOKED |
13-01-2022 | SELL | GOLD | 47850 | 47930 | 47700 | 47700 | 15,000/ PROFIT |
14-01-2022 | SELL | GOLD | 47950 | 48030 | 47800 | 47800 | 15,000/ PROFIT |
17-01-2022 | BUY | GOLD | 47850 | 47770 | 48000 | 47950 | 10,000/ BOOKED |
18-01-2022 | BUY | GOLD | 47920 | 47840 | 48070 | 47840 | 8,000/ LOSS |
19-01-2022 | BUY | GOLD | 48000 | 47920 | 48150 | 48150 | 15,000/ PROFIT |
20-01-2022 | BUY | GOLD | 48360 | 48280 | 48520 | 48520 | 16,000/ PROFIT |
21-01-2022 | BUY | GOLD | 48300 | 48220 | 48450 | 48450 | 15,000/ PROFIT |
24-01-2022 | BUY | GOLD | 48400 | 48320 | 48550 | 48550 | 15,000/ PROFIT |
25-01-2022 | BUY | GOLD | 48580 | 48500 | 48730 | 48730 | 15,000/ PROFIT |
27-01-2022 | BUY | GOLD | 48180 | 48100 | 48350 | 48100 | 8,000/ LOSS |
28-01-2022 | SELL | GOLD | 47900 | 47980 | 47750 | 47750 | 15,000/ PROFIT |
31-01-2022 | BUY | GOLD | 47550 | 47470 | 47700 | 47700 | 15,000/ PROFIT |
Like FB & Touch With Us