Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Gold Jackpot Calls Plan Past Performance For Year 2019 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-07-2019 | SELL | GOLD | 33820 | 33900 | 33700 | 33700 | 12,000/ PROFIT |
2-07-2019 | BUY | GOLD | 33780 | 33700 | 33900 | 33900 | 12,000/ PROFIT |
3-07-2019 | SELL | GOLD | 34250 | 34330 | 34140 | 34330 | 8,000/ LOSS |
4-07-2019 | SELL | GOLD | 34170 | 34250 | 34060 | 34170 | COST TO COST |
5-07-2019 | BUY | GOLD | 34300 | 34220 | 34410 | 34410 | 11,000/ PROFIT |
8-07-2019 | BUY | GOLD | 34750 | 34670 | 34860 | 34670 | 8,000/ LOSS |
9-07-2019 | BUY | GOLD | 34500 | 34420 | 34610 | 34600 | 10,000/ BOOKED |
10-07-2019 | BUY | GOLD | 34500 | 34420 | 34620 | 34620 | 12,000/ PROFIT |
11-07-2019 | BUY | GOLD | 35000 | 34920 | 35110 | 35110 | 11,000/ PROFIT |
12-07-2019 | BUY | GOLD | 34820 | 34740 | 34930 | 34930 | 11,000/ PROFIT |
15-07-2019 | BUY | GOLD | 34850 | 34770 | 34970 | 34950 | 10,000/ BOOKED |
16-07-2019 | SELL | GOLD | 34900 | 34980 | 34780 | 34780 | 12,000/ PROFIT |
17-07-2019 | SELL | GOLD | 34760 | 34840 | 34650 | 34840 | 8,000/ LOSS |
18-07-2019 | SELL | GOLD | 35070 | 35150 | 34940 | 34940 | 13,200/ PROFIT |
19-07-2019 | SELL | GOLD | 35380 | 35450 | 35250 | 35250 | 13,000/ PROFIT |
23-07-2019 | BUY | GOLD | 34950 | 34870 | 35070 | 35070 | 12,000/ PROFIT |
24-07-2019 | BUY | GOLD | 35010 | 34930 | 35130 | 35030 | NO MOVEMENT |
25/07/2019 | BUY | GOLD | 34970 | 34880 | 35090 | 35090 | 12,000/ PROFIT |
26-07-2019 | SELL | GOLD | 34850 | 34930 | 34740 | 34740 | 11,000/ PROFIT |
29-07-2019 | SELL | GOLD | 34770 | 34850 | 34650 | 34700 | 7,000/ BOOKED |
30-07-2019 | BUY | GOLD | 34700 | 34620 | 34820 | 34620 | 8,000/ LOSS |
31-07-2019 | BUY | GOLD | 35330 | 35250 | 35450 | 35450 | 12,000/ PROFIT |
Like FB & Touch With Us