Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Gold Jackpot Calls Plan Past Performance For Year 2020 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
3-02-2020 | SELL | GOLD | 41020 | 41100 | 40900 | 40900 | 12,000/ PROFIT |
4-02-2020 | SELL | GOLD | 40570 | 40650 | 40450 | 40450 | 12,000/ PROFIT |
5-02-2020 | BUY | GOLD | 40180 | 40100 | 40300 | 40100 | 8,000/ LOSS |
6-02-2020 | BUY | GOLD | 40100 | 40020 | 40220 | 40220 | 12,000/ PROFIT |
7-02-2020 | BUY | GOLD | 40360 | 40280 | 40480 | 40480 | 12,000/ PROFIT |
10-02-2020 | BUY | GOLD | 40550 | 40470 | 40700 | 40700 | 15,000/ PROFIT |
11-02-2020 | SELL | GOLD | 40450 | 40530 | 40330 | 40530 | 8,000/ LOSS |
12-02-2020 | BUY | GOLD | 40400 | 40320 | 40520 | 40520 | 12,000/ PROFIT |
13-02-2020 | SELL | GOLD | 40700 | 40780 | 40580 | 40580 | 12,000/ PROFIT |
14-02-2020 | BUY | GOLD | 40620 | 40540 | 40740 | 40740 | 12,000/ PROFIT |
17-02-2020 | SELL | GOLD | 40850 | 40930 | 40730 | 40730 | 12,000/ PROFIT |
18-02-2020 | BUY | GOLD | 40930 | 40850 | 41050 | 41050 | 12,000/ PROFIT |
19-02-2020 | BUY | GOLD | 41360 | 41280 | 41480 | 41480 | 12,000/ PROFIT |
20-02-2020 | SELL | GOLD | 41620 | 41700 | 41500 | 41500 | 12,000/ PROFIT |
24-02-2020 | BUY | GOLD | 43040 | 42960 | 43150 | 43150 | 11,000/ PROFIT |
25-02-2020 | SELL | GOLD | 42780 | 42860 | 42660 | 42660 | 12,000/ PROFIT |
26-02-2020 | SELL | GOLD | 42570 | 42650 | 42450 | 42650 | 8,000/ LOSS |
27-02-2020 | BUY | GOLD | 42730 | 42650 | 42850 | 42650 | 8,000/ LOSS |
27-02-2020 | BUY | GOLD | 42650 | 42570 | 42770 | 42770 | 12,000/ PROFIT |
28-02-2020 | SELL | GOLD | 42520 | 42600 | 42400 | 42400 | 12,000/ PROFIT |
Like FB & Touch With Us