Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Gold Jackpot Calls Plan Past Performance For Year 2021 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
2-08-2021 | BUY | GOLD | 47950 | 47870 | 48070 | 48070 | 12,000/ PROFIT |
3-08-2021 | BUY | GOLD | 47850 | 47770 | 47970 | 47970 | 12,000/ PROFIT |
4-08-2021 | BUY | GOLD | 47930 | 47850 | 48050 | 48050 | 12,000/ PROFIT |
5-08-2021 | BUY | GOLD | 47900 | 47820 | 48020 | 47820 | 8,000/ LOSS |
6-08-2021 | SELL | GOLD | 47470 | 47550 | 47350 | 47350 | 12,000/ PROFIT |
9-08-2021 | BUY | GOLD | 46200 | 46120 | 46320 | 46310 | 11,000/ BOOKED |
10-08-2021 | SELL | GOLD | 46070 | 46150 | 45950 | 45950 | 12,000/ PROFIT |
11-08-2021 | BUY | GOLD | 46000 | 45920 | 46130 | 46130 | 13,000/ PROFIT |
12-08-2021 | BUY | GOLD | 46380 | 46300 | 46500 | 46500 | 12,000/ PROFIT |
13-08-2021 | BUY | GOLD | 46450 | 46370 | 46570 | 46570 | 12,000/ PROFIT |
16-08-2021 | BUY | GOLD | 47000 | 46920 | 47150 | 47150 | 15,000/ PROFIT |
17-08-2021 | BUY | GOLD | 47220 | 47140 | 47340 | 47340 | 12,000/ PROFIT |
18-08-2021 | SELL | GOLD | 47320 | 47400 | 47200 | 47200 | 12,000/ PROFIT |
19-08-2021 | SELL | GOLD | 47450 | 47530 | 47320 | 47320 | 13,000/ PROFIT |
20-08-2021 | SELL | GOLD | 47220 | 47300 | 47100 | 47100 | 12,000/ PROFIT |
23-08-2021 | BUY | GOLD | 47250 | 47170 | 47370 | 47370 | 12,000/ PROFIT |
24-08-2021 | BUY | GOLD | 47530 | 47450 | 47650 | 47650 | 12,000/ PROFIT |
25-08-2021 | SELL | GOLD | 47370 | 47450 | 47250 | 47450 | 8,000/ LOSS |
25-08-2021 | SELL | GOLD | 47220 | 47300 | 47100 | 47100 | 12,000/ PROFIT |
26-08-2021 | SELL | GOLD | 47170 | 47250 | 47050 | 47050 | 12,000/ PROFIT |
27-08-2021 | BUY | GOLD | 47050 | 46970 | 47170 | 47170 | 12,000/ PROFIT |
30-08-2021 | SELL | GOLD | 47320 | 47400 | 47200 | 47200 | 12,000/ PROFIT |
31-08-2021 | SELL | GOLD | 47120 | 47200 | 47000 | 47000 | 12,000/ PROFIT |
Like FB & Touch With Us