Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Gold Jackpot Calls Plan Past Performance For Year 2022 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
3-01-2022 | SELL | GOLD | 48050 | 48130 | 47920 | 47920 | 13,000/ PROFIT |
4-01-2022 | BUY | GOLD | 47830 | 47750 | 47960 | 47960 | 13,000/ PROFIT |
5-01-2022 | BUY | GOLD | 47930 | 47850 | 48050 | 48050 | 12,000/ PROFIT |
6-01-2022 | SELL | GOLD | 47670 | 47750 | 47550 | 47550 | 12,000/ PROFIT |
7-01-2022 | BUY | GOLD | 47350 | 47270 | 47470 | 47470 | 12,000/ PROFIT |
10-01-2022 | BUY | GOLD | 47400 | 47320 | 47520 | 47320 | 8,000/ LOSS |
11-01-2022 | BUY | GOLD | 47550 | 47470 | 47670 | 47670 | 12,000/ PROFIT |
12-01-2022 | BUY | GOLD | 47730 | 47650 | 47860 | 47820 | 9,000/ BOOKED |
13-01-2022 | SELL | GOLD | 47870 | 47950 | 47750 | 47750 | 12,000/ PROFIT |
14-01-2022 | SELL | GOLD | 47950 | 48030 | 47830 | 47830 | 12,000/ PROFIT |
17-01-2022 | BUY | GOLD | 47850 | 47770 | 47970 | 47950 | 10,000/ BOOKED |
18-01-2022 | BUY | GOLD | 47920 | 47840 | 48040 | 47840 | 8,000/ LOSS |
19-01-2022 | BUY | GOLD | 48000 | 47920 | 48120 | 48120 | 12,000/ PROFIT |
20-01-2022 | BUY | GOLD | 48360 | 48280 | 48480 | 48480 | 12,000/ PROFIT |
21-01-2022 | BUY | GOLD | 48300 | 48220 | 48420 | 48420 | 12,000/ PROFIT |
24-01-2022 | BUY | GOLD | 48400 | 48320 | 48520 | 48520 | 12,000/ PROFIT |
25-01-2022 | BUY | GOLD | 48580 | 48500 | 48700 | 48700 | 12,000/ PROFIT |
27-01-2022 | BUY | GOLD | 48180 | 48100 | 48300 | 48100 | 8,000/ LOSS |
28-01-2022 | SELL | GOLD | 47900 | 47980 | 47780 | 47780 | 12,000/ PROFIT |
31-01-2022 | BUY | GOLD | 47550 | 47470 | 47670 | 47670 | 12,000/ PROFIT |
Like FB & Touch With Us