Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Gold Jackpot Calls Plan Past Performance For Year 2022 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-02-2022 | BUY | GOLD | 47900 | 47820 | 48020 | 48020 | 12,000/ PROFIT |
2-02-2022 | BUY | GOLD | 47900 | 47820 | 48020 | 48020 | 12,000/ PROFIT |
3-02-2022 | SELL | GOLD | 48000 | 48080 | 47880 | 47880 | 12,000/ PROFIT |
4-02-2022 | SELL | GOLD | 48100 | 48180 | 47980 | 47980 | 12,000/ PROFIT |
7-02-2022 | BUY | GOLD | 48080 | 48000 | 48200 | 48200 | 12,000/ PROFIT |
8-02-2022 | BUY | GOLD | 48220 | 48140 | 48340 | 48340 | 12,000/ PROFIT |
9-02-2022 | BUY | GOLD | 48450 | 48370 | 48570 | 48570 | 12,000/ PROFIT |
10-02-2022 | BUY | GOLD | 48680 | 48600 | 48800 | 48800 | 12,000/ PROFIT |
11-02-2022 | BUY | GOLD | 48720 | 48640 | 48840 | 48840 | 12,000/ PROFIT |
14-02-2022 | BUY | GOLD | 49550 | 49470 | 49670 | 49670 | 12,000/ PROFIT |
15-02-2022 | BUY | GOLD | 49360 | 49280 | 49480 | 49280 | 8,000/ LOSS |
16-02-2022 | BUY | GOLD | 49350 | 49270 | 49470 | 49470 | 12,000/ PROFIT |
17-02-2022 | BUY | GOLD | 50020 | 49940 | 50140 | 50140 | 12,000/ PROFIT |
18-02-2022 | SELL | GOLD | 50020 | 50100 | 49900 | 49900 | 12,000/ PROFIT |
21-02-2022 | SELL | GOLD | 49850 | 49930 | 49730 | 49930 | 8,000/ LOSS |
22-02-2022 | SELL | GOLD | 50580 | 50630 | 50450 | 50450 | 13,000/ PROFIT |
23-02-2022 | SELL | GOLD | 50120 | 50200 | 50000 | 50000 | 12,000/ PROFIT |
24-02-2022 | SELL | GOLD | 52330 | 52410 | 52200 | 52200 | 13,000/ PROFIT |
25-02-2022 | SELL | GOLD | 50920 | 51000 | 50800 | 50800 | 12,000/ PROFIT |
28-02-2022 | BUY | GOLD | 50830 | 50750 | 50950 | 50950 | 12,000/ PROFIT |
Like FB & Touch With Us