Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Gold Jackpot Calls Plan Past Performance For Year 2022 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-04-2022 | BUY | GOLD | 51950 | 51870 | 52050 | 51870 | 8,000/ LOSS |
4-04-2022 | SELL | GOLD | 51500 | 51580 | 51380 | 51380 | 12,000/ PROFIT |
5-04-2022 | SELL | GOLD | 51450 | 51530 | 51320 | 51530 | 8,000/ LOSS |
6-04-2022 | BUY | GOLD | 51440 | 51360 | 51560 | 51560 | 12,000/ PROFIT |
7-04-2022 | BUY | GOLD | 51600 | 51520 | 51720 | 51720 | 12,000/ PROFIT |
8-04-2022 | BUY | GOLD | 51800 | 51720 | 51920 | 51920 | 12,000/ PROFIT |
11-04-2022 | BUY | GOLD | 52100 | 52020 | 52220 | 52220 | 12,000/ PROFIT |
11-04-2022 | BUY | GOLD | 52480 | 52400 | 52610 | 52610 | 13,000/ PROFIT |
11-04-2022 | BUY | GOLD | 52510 | 52430 | 52630 | 52430 | 8,000/ LOSS |
12-04-2022 | BUY | GOLD | 52580 | 52500 | 52700 | 52700 | 12,000/ PROFIT |
13-04-2022 | BUY | GOLD | 52930 | 52850 | 53050 | 53050 | 12,000/ PROFIT |
18-04-2022 | BUY | GOLD | 53420 | 53340 | 53540 | 53540 | 12,000/ PROFIT |
19-04-2022 | BUY | GOLD | 53320 | 53240 | 53440 | 53410 | 9,000/ BOOKED |
20-04-2022 | BUY | GOLD | 52500 | 52420 | 52620 | 52620 | 12,000/ PROFIT |
21-04-2022 | SELL | GOLD | 52400 | 52480 | 52280 | 52280 | 12,000/ PROFIT |
22-04-2022 | BUY | GOLD | 52540 | 52460 | 52660 | 52660 | 12,000/ PROFIT |
25-04-2022 | SELL | GOLD | 51900 | 51980 | 51780 | 51780 | 12,000/ PROFIT |
26-04-2022 | SELL | GOLD | 51470 | 51550 | 51350 | 51550 | 8,000/ LOSS |
27-04-2022 | SELL | GOLD | 51470 | 51550 | 51350 | 51350 | 12,000/ PROFIT |
28-04-2022 | BUY | GOLD | 50900 | 50820 | 51020 | 51020 | 12,000/ PROFIT |
29-04-2022 | BUY | GOLD | 51730 | 51650 | 51850 | 51850 | 12,000/ PROFIT |
Like FB & Touch With Us