Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Gold Jackpot Calls Plan Past Performance For Year 2022 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-07-2022 | BUY | GOLD | 51700 | 51620 | 51820 | 51820 | 12,000/ PROFIT |
4-07-2022 | SELL | GOLD | 52200 | 52280 | 52080 | 52080 | 12,000/ PROFIT |
5-07-2022 | SELL | GOLD | 52080 | 52160 | 51050 | 51050 | 13,000/ PROFIT |
6-07-2022 | SELL | GOLD | 51400 | 51480 | 51280 | 51280 | 12,000/ PROFIT |
7-07-2022 | BUY | GOLD | 50670 | 50590 | 50800 | 50800 | 13,000/ PROFIT |
8-07-2022 | BUY | GOLD | 50670 | 50590 | 50800 | 50800 | 13,000/ PROFIT |
11-07-2022 | SELL | GOLD | 50780 | 50860 | 50660 | 50660 | 12,000/ PROFIT |
12-07-2022 | SELL | GOLD | 50550 | 50630 | 50630 | 50420 | 8,000/ LOSS |
13-07-2022 | SELL | GOLD | 50600 | 50680 | 50480 | 50480 | 12,000/ PROFIT |
14-07-2022 | SELL | GOLD | 50600 | 50680 | 50480 | 50480 | 12,000/ PROFIT |
15-07-2022 | SELL | GOLD | 50200 | 50280 | 50080 | 50080 | 12,000/ PROFIT |
18-07-2022 | BUY | GOLD | 50350 | 50270 | 50470 | 50470 | 12,000/ PROFIT |
19-07-2022 | BUY | GOLD | 50300 | 50220 | 50420 | 50420 | 12,000/ PROFIT |
20-07-2022 | BUY | GOLD | 50300 | 50220 | 50420 | 50420 | 12,000/ PROFIT |
21-07-2022 | SELL | GOLD | 49980 | 50060 | 49850 | 49850 | 13,000/ PROFIT |
22-07-2022 | BUY | GOLD | 50500 | 50420 | 50620 | 50420 | 8,000/ LOSS |
25-07-2022 | SELL | GOLD | 50700 | 50780 | 50570 | 50570 | 13,000/ PROFIT |
26-07-2022 | SELL | GOLD | 50670 | 50750 | 50550 | 50550 | 12,000/ PROFIT |
27-07-2022 | BUY | GOLD | 50550 | 50470 | 50670 | 50670 | 12,000/ PROFIT |
28-07-2022 | BUY | GOLD | 50950 | 50870 | 51070 | 51070 | 12,000/ PROFIT |
29-07-2022 | BUY | GOLD | 51200 | 51120 | 51320 | 51320 | 12,000/ PROFIT |
Like FB & Touch With Us