Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Gold Jackpot Calls Plan Past Performance For Year 2022 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-09-2022 | SELL | GOLD | 50120 | 50200 | 50000 | 50000 | 12,000/ PROFIT |
2-09-2022 | BUY | GOLD | 50280 | 50200 | 50400 | 50400 | 12,000/ PROFIT |
5-09-2022 | SELL | GOLD | 50500 | 50580 | 50370 | 50420 | 8,000/ BOOKED |
6-09-2022 | SELL | GOLD | 50500 | 50580 | 50370 | 50370 | 13,000/ PROFIT |
7-09-2022 | BUY | GOLD | 50170 | 50090 | 50300 | 50300 | 13,000/ PROFIT |
8-09-2022 | SELL | GOLD | 50720 | 50800 | 50620 | 50620 | 10,000/ PROFIT |
9-09-2022 | SELL | GOLD | 50670 | 50750 | 50550 | 50550 | 12,000/ PROFIT |
12-09-2022 | BUY | GOLD | 50580 | 50500 | 50700 | 50700 | 12,000/ PROFIT |
13-09-2022 | BUY | GOLD | 50380 | 50300 | 50500 | 50500 | 12,000/ PROFIT |
14-09-2022 | BUY | GOLD | 50080 | 50000 | 50200 | 50100 | 2,000/ BOOKED |
15-09-2022 | SELL | GOLD | 49740 | 49820 | 49610 | 49820 | 8,000/ LOSS |
16-09-2022 | SELL | GOLD | 49190 | 49270 | 49070 | 49070 | 12,000/ PROFIT |
19-09-2022 | SELL | GOLD | 49120 | 49200 | 49000 | 49200 | 8,000/ LOSS |
20-09-2022 | SELL | GOLD | 49250 | 49330 | 49130 | 49130 | 12,000/ PROFIT |
21-09-2022 | BUY | GOLD | 49430 | 49350 | 49550 | 49550 | 12,000/ PROFIT |
22-09-2022 | BUY | GOLD | 49460 | 49380 | 49580 | 49580 | 12,000/ PROFIT |
23-09-2022 | SELL | GOLD | 49720 | 49800 | 49600 | 49600 | 12,000/ PROFIT |
26-09-2022 | BUY | GOLD | 49520 | 49440 | 49640 | 49640 | 12,000/ PROFIT |
27-09-2022 | BUY | GOLD | 49350 | 49270 | 49470 | 49470 | 12,000/ PROFIT |
28-09-2022 | SELL | GOLD | 49200 | 49280 | 49080 | 49080 | 12,000/ PROFIT |
29-09-2022 | BUY | GOLD | 50030 | 49950 | 50150 | 50150 | 12,000/ PROFIT |
30-09-2022 | BUY | GOLD | 50330 | 50250 | 50450 | 50450 | 12,000/ PROFIT |
Like FB & Touch With Us