Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Gold Jackpot Calls Plan Past Performance For Year 2022 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-12-2022 | BUY | GOLD | 53480 | 53400 | 53600 | 53600 | 12,000/ PROFIT |
2-12-2022 | SELL | GOLD | 53900 | 53980 | 53780 | 53780 | 12,000/ PROFIT |
5-12-2022 | SELL | GOLD | 54100 | 54180 | 53970 | 53970 | 13,000/ PROFIT |
6-12-2022 | BUY | GOLD | 53670 | 53590 | 53800 | 53800 | 13,000/ PROFIT |
7-12-2022 | BUY | GOLD | 53800 | 53720 | 53920 | 53920 | 12,000/ PROFIT |
8-12-2022 | BUY | GOLD | 54150 | 54070 | 54280 | 54070 | 8,000/ LOSS |
9-12-2022 | BUY | GOLD | 54150 | 54070 | 54270 | 54270 | 12,000/ PROFIT |
12-12-2022 | SELL | GOLD | 54250 | 54330 | 54130 | 54130 | 12,000/ PROFIT |
13-12-2022 | BUY | GOLD | 54250 | 54170 | 54390 | 54390 | 14,000/ PROFIT |
14-12-2022 | SELL | GOLD | 54650 | 54730 | 54520 | 54730 | 8,000/ LOSS |
15-12-2022 | SELL | GOLD | 54170 | 54250 | 54050 | 54050 | 12,000/ PROFIT |
16-12-2022 | BUY | GOLD | 54130 | 54050 | 54260 | 54260 | 13,000/ PROFIT |
19-12-2022 | SELL | GOLD | 54340 | 54420 | 54220 | 54220 | 12,000/ PROFIT |
20-12-2022 | BUY | GOLD | 54420 | 54340 | 54550 | 54550 | 13,000/ PROFIT |
21-12-2022 | BUY | GOLD | 54950 | 54870 | 55070 | 55070 | 12,000/ PROFIT |
22-12-2022 | SELL | GOLD | 55080 | 55160 | 54950 | 54950 | 13,000/ PROFIT |
23-12-2022 | BUY | GOLD | 54500 | 54420 | 54620 | 54620 | 12,000/ PROFIT |
27-12-2022 | BUY | GOLD | 54750 | 57670 | 54880 | 54880 | 13,000/ PROFIT |
28-12-2022 | SELL | GOLD | 54900 | 54980 | 54770 | 54770 | 13,000/ PROFIT |
29-12-2022 | BUY | GOLD | 54800 | 54720 | 54930 | 54720 | 8,000/ LOSS |
30-12-2022 | BUY | GOLD | 54900 | 54820 | 55020 | 55020 | 12,000/ PROFIT |
Like FB & Touch With Us