Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2015 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
3-08-2015 | SELL | SILVER | 33900 | 34100 | 33500 | 33500 | 12,000/ PROFIT |
5-08-2015 | SELL | SILVER | 33650 | 33800 | 33200 | 33400 | 7,500/ PROFIT |
6-08-2015 | BUY | SILVER | 33400 | 33200 | 33800 | 33750 | 10,500/ PROFIT |
7-08-2015 | SELL | SILVER | 33700 | 33900 | 33200 | 33900 | 6,000/ LOSS |
10-08-2015 | BUY | SILVER | 34200 | 34000 | 34800 | 34800 | 18,000/ PROFIT |
11-08-2015 | BUY | SILVER | 34900 | 34700 | 35300 | 35300 | 12,000/ PROFIT |
12-08-2015 | BUY | SILVER | 35400 | 35200 | 35900 | 35900 | 15,000/ PROFIT |
13-08-2015 | BUY | SILVER | 35750 | 35600 | 36300 | 36130 | 11,400/ PROFIT |
14-08-2015 | SELL | SILVER | 36100 | 36300 | 35500 | 35500 | 18,000/ PROFIT |
17-08-2015 | BUY | SILVER | 35600 | 35400 | 36200 | 35900 | 9,000/ PROFIT BOOKED |
18-08-2015 | SELL | SILVER | 35400 | 35600 | 34800 | 34800 | 18,000/ PROFIT |
19-08-2015 | BUY | SILVER | 34800 | 34600 | 35300 | 35300 | 15,000/ PROFIT |
20-08-2015 | BUY | SILVER | 35800 | 35600 | 36300 | 36300 | 15,000/ PROFIT |
21-08-2015 | SELL | SILVER | 37550 | 37750 | 37000 | 37000 | 16,500/ PROFIT |
24-08-2015 | SELL | SILVER | 36700 | 36900 | 36200 | 36200 | 15,000/ PROFIT |
25-08-2015 | SELL | SILVER | 36100 | 36300 | 35600 | 35600 | 15,000/ PROFIT |
26-08-2015 | SELL | SILVER | 35000 | 35250 | 34300 | 34300 | 21,000/ PROFIT |
27-08-2015 | SELL | SILVER | 35200 | 35400 | 34700 | 35400 | 6,000/ LOSS |
28-08-2015 | BUY | SILVER | 34800 | 34600 | 35300 | 35300 | 15,000/ PROFIT |
31-08-2015 | BUY | SILVER | 35000 | 34800 | 35400 | 35400 | 12,000/ PROFIT |
Like FB & Touch With Us