Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2015 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
2-11-2015 | SELL | SILVER | 36400 | 36600 | 36000 | 36000 | 12,000/ PROFIT |
3-11-2015 | SELL | SILVER | 36300 | 36500 | 35800 | 35800 | 15,000/ PROFIT |
4-11-2015 | SELL | SILVER | 35900 | 36100 | 35500 | 35500 | 12,000/ PROFIT |
5-11-2015 | BUY | SILVER | 35500 | 35300 | 36000 | 35300 | 6,000/ LOSS |
6-11-2015 | SELL | SILVER | 35500 | 35710 | 35000 | 35000 | 15,000/ PROFIT |
9-11-2015 | SELL | SILVER | 35100 | 35300 | 34600 | 34600 | 15,000/ PROFIT |
10-11-2015 | SELL | SILVER | 34570 | 34800 | 34100 | 34100 | 14,100/ PROFIT |
12-11-2015 | SELL | SILVER | 34350 | 34550 | 33900 | 33900 | 13,500/ PROFIT |
13-11-2015 | SELL | SILVER | 34140 | 34320 | 33700 | 33750 | 11,700/ PROFIT |
16-11-2015 | SELL | SILVER | 34200 | 34400 | 33800 | 33800 | 12,000/ PROFIT |
17-11-2015 | SELL | SILVER | 33800 | 34000 | 33300 | 33500 | 9,000/ BOOKED |
18-11-2015 | SELL | SILVER | 33580 | 33800 | 33100 | 33800 | 6,600/ LOSS |
19-11-2015 | BUY | SILVER | 33700 | 33500 | 34100 | 34100 | 12,000/ PROFIT |
20-11-2015 | SELL | SILVER | 34000 | 34200 | 33500 | 33500 | 15,000/ PROFIT |
23-11-2015 | SELL | SILVER | 33400 | 33600 | 33000 | 33600 | 6,000/ LOSS |
24-11-2015 | BUY | SILVER | 33600 | 33400 | 34000 | 34000 | 12,000/ PROFIT |
26-11-2015 | SELL | SILVER | 34230 | 34400 | 33800 | 34000 | 6,900/ BOOKED |
27-11-2015 | SELL | SILVER | 33860 | 34030 | 33500 | 33500 | 10,800/ PROFIT |
30-11-2015 | SELL | SILVER | 33750 | 34020 | 33300 | 33500 | 7,500/ BOOKED |
Like FB & Touch With Us