Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2016 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
3-10-2016 | SELL | SILVER | 45600 | 45800 | 45100 | 45100 | 15,000/ PROFIT |
4-10-2016 | SELL | SILVER | 44950 | 45150 | 44500 | 44500 | 13,500/ PROFIT |
5-10-2016 | SELL | SILVER | 43000 | 43200 | 42500 | 42500 | 15,000/ PROFIT |
6-10-2016 | SELL | SILVER | 42300 | 42500 | 41800 | 41800 | 15,000/ PROFIT |
7-10-2016 | BUY | SILVER | 41700 | 41500 | 42200 | 42200 | 15,000/ PROFIT |
10-10-2016 | SELL | SILVER | 42500 | 42700 | 42000 | 42200 | 9,000/ BOOKED |
12-10-2016 | BUY | SILVER | 41850 | 41650 | 42300 | 42100 | 7,500/ BOOKED |
13-10-2016 | SELL | SILVER | 42100 | 42300 | 41600 | 41850 | 7,500/ BOOKED |
14-10-2016 | SELL | SILVER | 41950 | 42150 | 41420 | 42150 | 6,000/ LOSS |
17-10-2016 | BUY | SILVER | 41750 | 41550 | 42300 | 41950 | 6,000/ BOOKED |
18-10-2016 | BUY | SILVER | 42000 | 41800 | 42500 | 42300 | 9,000/ BOOKED |
19-10-2016 | BUY | SILVER | 42100 | 41900 | 42600 | 42450 | 10,500/ BOOKED |
20-10-2016 | SELL | SILVER | 42300 | 42500 | 41900 | 41900 | 12,000/ PROFIT |
21-10-2016 | BUY | SILVER | 41900 | 41700 | 42450 | 42000 | 3,000/ PROFIT |
24-10-2016 | BUY | SILVER | 42000 | 41800 | 42500 | 42500 | 15,000/ PROFIT |
26-10-2016 | SELL | SILVER | 42500 | 42700 | 42000 | 42100 | 12,000/ BOOKED |
25-10-2016 | BUY | SILVER | 42200 | 42000 | 42700 | 42400 | 6,000/ BOOKED |
27-10-2016 | BUY | SILVER | 42300 | 42100 | 42800 | 42100 | 6,000/ LOSS |
28-10-2016 | BUY | SILVER | 42100 | 41900 | 42550 | 42550 | 13,500/ PROFIT |
Like FB & Touch With Us