Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2016 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
4-01-2016 | BUY | SILVER | 33500 | 33300 | 34000 | 34000 | 15,000/ PROFIT |
5-01-2016 | BUY | SILVER | 33750 | 33550 | 34300 | 33550 | 6,000/ LOSS |
6-01-2016 | BUY | SILVER | 33700 | 33500 | 34100 | 34100 | 12,000/ PROFIT |
7-01-2016 | BUY | SILVER | 33800 | 33600 | 34400 | 34400 | 18,000/ PROFIT |
8-01-2016 | SELL | SILVER | 34200 | 34400 | 33800 | 33800 | 12,000/ PROFIT |
11-01-2016 | SELL | SILVER | 33900 | 34100 | 33400 | 33600 | 9,000/ BOOKED |
12-01-2016 | SELL | SILVER | 33600 | 33800 | 33100 | 33400 | 6,000/ BOOKED, MARKE |
13-01-2015 | BUY | SILVER | 33700 | 33500 | 34200 | 34200 | 15,000/ PROFIT |
14-01-2016 | BUY | SILVER | 33600 | 33400 | 34200 | 33600 | NO LOSS NO PROFIT |
15-01-2016 | BUY | SILVER | 33750 | 33550 | 34300 | 34300 | 16,500/ PROFIT |
18-01-2016 | SELL | SILVER | 34100 | 34300 | 33600 | 34000 | 3,000/ PROFIT |
19-01-2016 | BUY | SILVER | 33970 | 33750 | 34450 | 34450 | 14,400/ PROFIT |
20-01-2016 | BUY | SILVER | 34400 | 34200 | 34800 | 34800 | 12,000/ PROFIT |
21-01-2016 | SELL | SILVER | 34600 | 34800 | 34100 | 34100 | 15,000/ PROFIT |
22-01-2016 | BUY | SILVER | 34300 | 34100 | 34800 | 34800 | 15,000/ PROFIT |
25-01-2016 | SELL | SILVER | 34500 | 34700 | 34000 | 34700 | 6,000/ LOSS |
27-01-2016 | BUY | SILVER | 35070 | 34900 | 35500 | 35380 | 9,300/ PROFIT |
28-01-2016 | SELL | SILVER | 35250 | 35460 | 34800 | 34800 | 13,500/ PROFIT |
Like FB & Touch With Us