Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2016 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-02-2016 | BUY | SILVER | 34700 | 34500 | 35200 | 35050 | 10,500/ PROFIT BOOKE |
2-02-2016 | BUY | SILVER | 34800 | 34600 | 35300 | 35030 | 6,900/ PER LOT PROFI |
3-02-2016 | BUY | SILVER | 34900 | 34700 | 35500 | 35500 | 18,000/ PROFIT PER L |
4-02-2016 | BUY | SILVER | 35600 | 35400 | 36100 | 35850 | 7,500/ PROFIT BOOKED |
5-02-2016 | SELL | SILVER | 36000 | 36200 | 35500 | 35600 | 12,000/ PER LOT PROF |
8-02-2016 | BUY | SILVER | 36300 | 36100 | 36800 | 36800 | 15,000/ PER LOT PROF |
9-02-2016 | SELL | SILVER | 37300 | 37500 | 36900 | 36900 | 12,000/ PER LOT PROF |
10-02-2016 | SELL | SILVER | 36750 | 36950 | 36150 | 36750 | NO LOSS NO PROFIT |
11-02-2016 | BUY | SILVER | 37250 | 37000 | 37750 | 37750 | 15,000/ PER LOT PROF |
12-02-2016 | BUY | SILVER | 37900 | 37700 | 38500 | 38000 | 3,000/ PER LOT BOOKE |
15-02-2016 | SELL | SILVER | 37200 | 37400 | 36700 | 36900 | 9,000/ PROFIT BOOKED |
16-02-2016 | BUY | SILVER | 36900 | 36700 | 37400 | 37400 | 15,000/ PER LOT PROF |
17-02-2016 | SELL | SILVER | 37000 | 37200 | 36500 | 37200 | 6,000/ LOSS |
18-02-2016 | BUY | SILVER | 37050 | 36850 | 37500 | 37500 | 13,500/ PER LOT PROF |
19-02-2016 | BUY | SILVER | 37350 | 37150 | 37700 | 37700 | 10,500/ PROFIT BOOKE |
22-02-2016 | SELL | SILVER | 37150 | 37350 | 36600 | 36600 | 16,500/ PROFIT PER L |
23-02-2016 | BUY | SILVER | 37000 | 36800 | 37250 | 37450 | 7,500/ BOOKED PER LO |
24-02-2016 | BUY | SILVER | 37120 | 36840 | 37700 | 37700 | 17,400/ PROFIT PER L |
25-02-2016 | SELL | SILVER | 37400 | 37600 | 36900 | 36900 | 15,000/ PROFIT PER L |
26-02-2016 | BUY | SILVER | 36900 | 36650 | 37500 | 36650 | 7,500/ LOSS BOOKED |
29-02-2016 | SELL | SILVER | 36700 | 36900 | 36200 | 36400 | 9,000/ BOOKED |
Like FB & Touch With Us