Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2016 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-04-2016 | SELL | SILVER | 36700 | 36950 | 36100 | 36100 | 18,000/ PROFIT |
4-04-2016 | SELL | SILVER | 35800 | 36000 | 35400 | 35600 | 6,000/ BOOKED |
5-04-2016 | BUY | SILVER | 35900 | 35700 | 36300 | 36300 | 12,000/ PROFIT |
6-04-2016 | SELL | SILVER | 36150 | 36300 | 36600 | 35800 | 10,500/ BOOKED |
7-04-2016 | BUY | SILVER | 36100 | 35900 | 36600 | 36600 | 15,000/ PROFIT |
8-04-2016 | BUY | SILVER | 36200 | 36000 | 3600 | 36600 | 12,000/ PROFIT |
11-04-2016 | BUY | SILVER | 37100 | 36900 | 37700 | 37700 | 18,000/ PROFIT |
12-04-2016 | BUY | SILVER | 37700 | 37500 | 38200 | 38200 | 15,000/ PROFIT |
13-04-2016 | SELL | SILVER | 38200 | 38400 | 37600 | 38400 | 6,000/ LOSS |
14-04-2016 | SELL | SILVER | 38400 | 38600 | 37800 | 38200 | 6,000/ BOOKED |
15-04-2016 | BUY | SILVER | 38250 | 38050 | 38700 | 38600 | 10,500/ BOOKED |
18-04-2016 | BUY | SILVER | 40150 | 39950 | 40700 | 40350 | 6,000/ BOOKED |
19-04-2016 | BUY | SILVER | 39450 | 39250 | 39950 | 39950 | 15,000/ PROFIT |
20-04-2016 | BUY | SILVER | 39600 | 39400 | 40100 | 40100 | 15,000/ PROFIT |
21-04-2016 | BUY | SILVER | 40850 | 40650 | 41350 | 41350 | 12,000/ PROFIT |
22-04-2016 | SELL | SILVER | 40700 | 40900 | 40200 | 40200 | 15,000/ PROFIT |
25-04-2016 | SELL | SILVER | 40200 | 40400 | 39650 | 39750 | 13,500/ BOOKED |
26-04-2016 | SELL | SILVER | 40150 | 40350 | 39650 | 39800 | 10,500/ BOOKED |
27-04-2016 | BUY | SILVER | 40650 | 40450 | 41150 | 40450 | 6,000/ LOSS |
28-04-2016 | BUY | SILVER | 40600 | 40400 | 41100 | 41100 | 15,000/ PROFIT |
29-04-2016 | BUY | SILVER | 41450 | 41250 | 41950 | 41850 | 12,000/ BOOKED |
Like FB & Touch With Us