Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2016 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-06-2016 | BUY | SILVER | 38400 | 38200 | 38800 | 38800 | 12,000/ PROFIT |
3-06-2016 | BUY | SILVER | 38600 | 38400 | 39200 | 39200 | 18,000/ PROFIT |
6-06-2016 | BUY | SILVER | 39200 | 39000 | 39700 | 39400 | 6,000/ BOOKED |
7-06-2016 | SELL | SILVER | 39200 | 39400 | 38800 | 38800 | 12,000/ PROFIT |
8-06-2016 | BUY | SILVER | 39600 | 39400 | 40200 | 40200 | 18,000/ PROFIT |
9-06-2016 | BUY | SILVER | 40400 | 40600 | 40900 | 40900 | 15,000/ PROFIT |
10-06-2016 | BUY | SILVER | 41050 | 40850 | 41600 | 40850 | 6,000/ LOSS |
13-06-2016 | BUY | SILVER | 40900 | 40710 | 41400 | 41400 | 15,000/ PROFIT |
14-06-2016 | BUY | SILVER | 41200 | 41000 | 41700 | 41550 | 10,500/ BOOKED |
16-06-2016 | SELL | SILVER | 42300 | 42500 | 41800 | 41800 | 15,000/ PROFIT |
17-06-2016 | SELL | SILVER | 41400 | 41600 | 41000 | 41000 | 12,000/ PROFIT |
20-06-2016 | BUY | SILVER | 41300 | 41100 | 41800 | 41800 | 15,000/ PROFIT |
21-06-2016 | SELL | SILVER | 41650 | 41850 | 41200 | 41200 | 13,500/ PROFIT |
23-06-2016 | BUY | SILVER | 41050 | 40800 | 41450 | 41450 | 12,000/ PROFIT |
24-06-2016 | BUY | SILVER | 42800 | 42600 | 43300 | 42600 | 6,000/ LOSS |
27-06-2016 | SELL | SILVER | 42600 | 42800 | 42100 | 42300 | 9,000/ BOOKED |
28-06-2016 | BUY | SILVER | 41900 | 41700 | 42350 | 42350 | 13,500/ PROFIT |
29-06-2016 | BUY | SILVER | 42800 | 42600 | 43300 | 43300 | 15,000/ PROFIT |
30-06-2016 | BUY | SILVER | 44000 | 43800 | 44500 | 44500 | 15,000/ PROFIT |
Like FB & Touch With Us