Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2017 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-4-2017 | BUY | SILVER | 42100 | 41900 | 42400 | 42600 | 9,000/ BOOKED |
5-03-2017 | SELL | SILVER | 42500 | 42700 | 42000 | 42200 | 9,000/ BOOKED |
6-04-2017 | SELL | SILVER | 42350 | 42550 | 41800 | 42000 | 10,500/ BOOKED |
7-04-2017 | SELL | SILVER | 42200 | 42400 | 41700 | 41700 | 15,000/ PROFIT |
10-04-2017 | SELL | SILVER | 41400 | 41600 | 40900 | 41030 | 11,100/ BOOKED |
11-04-2017 | BUY | SILVER | 41600 | 41400 | 42100 | 42100 | 15,000/ PROFIT |
12-04-2017 | BUY | SILVER | 42200 | 42000 | 42700 | 42200 | NO PROFIT NO LOSS |
13-04-2017 | BUY | SILVER | 42400 | 42200 | 42900 | 42650 | 7,500/ BOOKED |
18-04-2017 | SELL | SILVER | 42350 | 42550 | 41800 | 41800 | 16,500/ PROFIT |
19-04-2017 | SELL | SILVER | 41950 | 42150 | 41500 | 41950 | NO MOVEMENT |
20-04-2017 | SELL | SILVER | 41800 | 42000 | 41300 | 41300 | 15,000/ PROFIT |
21-04-2017 | BUY | SILVER | 41350 | 41150 | 41850 | 41150 | 6,000/ LOSS |
24-04-2017 | BUY | SILVER | 40900 | 40700 | 41400 | 41150 | 7,500/ BOOKED |
25-04-2017 | SELL | SILVER | 40900 | 41100 | 40400 | 40400 | 15,000/ PROFIT |
26-04-2017 | SELL | SILVER | 40300 | 40500 | 39900 | 39900 | 12,000/ PROFIT |
27-04-2017 | SELL | SILVER | 40020 | 40200 | 39550 | 39650 | 11,100/ BOOKED |
28-04-2017 | SELL | SILVER | 39900 | 40100 | 39500 | 39500 | 12,000/ PROFIT |
Like FB & Touch With Us