Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2017 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-09-2017 | BUY | SILVER | 40650 | 40450 | 40930 | 41100 | 8,400/ BOOKED |
4-09-2017 | BUY | SILVER | 41200 | 41000 | 41650 | 41500 | 9,000/ BOOKED |
5-09-2017 | BUY | SILVER | 41250 | 41050 | 41750 | 41650 | 12,000/ BOOKED |
7-09-2017 | BUY | SILVER | 41250 | 41030 | 41750 | 41750 | 15,000/ PROFIT |
8-09-2017 | SELL | SILVER | 41800 | 42000 | 41400 | 41400 | 12,000/ PROFIT |
11-09-2017 | SELL | SILVER | 41200 | 41400 | 40700 | 41200 | NO PROFIT NO LOSS |
12-09-2017 | BUY | SILVER | 41000 | 40800 | 41500 | 41250 | 7,500/ BOOKED |
13-09-2017 | SELL | SILVER | 41400 | 41600 | 41000 | 41000 | 12,000/ PROFIT |
14-09-2017 | BUY | SILVER | 40900 | 40700 | 41470 | 41120 | 6,600/ BOOKED |
18-09-2017 | SELL | SILVER | 40600 | 40800 | 40100 | 40100 | 15,000/ PROFIT |
19-09-2017 | BUY | GOLD | 39800 | 39600 | 40300 | 40100 | 9,000/ BOOKED |
20-09-2017 | SELL | SILVER | 40300 | 40500 | 39850 | 40120 | 5,400/ BOOKED |
21-09-2017 | BUY | SILVER | 39600 | 39400 | 40100 | 39860 | 7,800/ BOOKED |
22-09-2017 | BUY | SILVER | 40000 | 40200 | 39600 | 39670 | 9,900/ BOOKED |
25-09-2017 | BUY | SILVER | 39700 | 39500 | 40200 | 40200 | 15,000/ PROFIT |
26-09-2017 | SELL | SILVER | 40500 | 40700 | 40100 | 40100 | 12,000/ PROFIT |
27-09-2017 | SELL | SILVER | 39750 | 39950 | 39250 | 39950 | 6,000/ LOSS |
29-09-2017 | SELL | SILVER | 39800 | 40000 | 39400 | 39400 | 12,000/ PROFIT |
Like FB & Touch With Us