Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2018 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-02-2018 | BUY | SILVER | 39300 | 39100 | 39800 | 39320 | NO PROFIT NO LOSS |
2-02-2018 | SELL | SILVER | 39400 | 39600 | 38900 | 38900 | 15,000/ PROFIT |
5-02-2018 | BUY | SILVER | 38450 | 38250 | 38950 | 38850 | 10,500/ BOOKED |
6-02-2018 | SELL | SILVER | 39000 | 39200 | 38500 | 38500 | 15,000/ PROFIT |
7-02-2018 | SELL | SILVER | 38500 | 38700 | 38100 | 38100 | 12,000/ PROFIT |
8-02-2018 | BUY | SILVER | 37700 | 37500 | 38100 | 38100 | 12,000/ PROFIT |
9-02-2018 | SELL | SILVER | 38000 | 38200 | 37600 | 37600 | 12,000/ PROFIT |
12-02-2018 | SELL | SILVER | 37900 | 38100 | 37400 | 38100 | 6,000/ LOSS |
13-02-2018 | SELL | SILVER | 38300 | 38500 | 37850 | 38000 | 9,000/ BOOKED |
14-02-2018 | BUY | SILVER | 38100 | 37900 | 38550 | 38550 | 13,500/ PROFIT |
15-02-2018 | SELL | SILVER | 38700 | 38900 | 38300 | 38300 | 12,000/ PROFIT |
16-02-2018 | BUY | SILVER | 38800 | 38600 | 39300 | 38600 | 6,000/ LOSS |
20-2-2018 | BUY | SILVER | 38300 | 38100 | 38700 | 38620 | 9,600/ BOOKED |
21-2-2018 | BUY | SILVER | 38050 | 37850 | 38550 | 38550 | 15,000/ PROFIT |
22-2-2018 | BUY | SILVER | 38300 | 38100 | 38820 | 38730 | 12,900/ PROFIT |
23-02-2018 | BUY | SILVER | 38400 | 38200 | 38950 | 38400 | NO MOVEMENT |
26-02-2018 | SELL | SILVER | 38650 | 38850 | 38200 | 38300 | 10,500/ BOOKED |
27-02-2018 | SELL | SILVER | 38500 | 38700 | 38100 | 38100 | 12,000/ PROFIT |
28-02-2018 | BUY | SILVER | 38100 | 37900 | 38570 | 38300 | 6,000/ BOOKED |
Like FB & Touch With Us