Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2019 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-02-2019 | BUY | SILVER | 40300 | 40100 | 40700 | 40700 | 12,000/ PROFIT |
4-02-2019 | BUY | SILVER | 40350 | 40150 | 40750 | 40620 | 8,100/ BOOKED |
5-02-2019 | SELL | SILVER | 40700 | 40900 | 40300 | 40370 | 9,900/ BOOKED |
6-02-2019 | SELL | SILVER | 40400 | 40600 | 40000 | 40180 | 6,600/ BOOKED |
7-02-2019 | BUY | SILVER | 39950 | 39750 | 40350 | 39950 | NO PROFIT NO LOSS |
8-02-2019 | BUY | SILVER | 39800 | 39600 | 40200 | 40200 | 12,000/ PROFIT |
11-02-2019 | SELL | SILVER | 40000 | 40200 | 39600 | 39800 | 6,000/ BOOKED |
12-02-2019 | SELL | SILVER | 39900 | 40100 | 39500 | 39500 | 12,000/ PROFIT |
13-02-2019 | BUY | SILVER | 39550 | 39350 | 40000 | 39850 | 9,000/ BOOKED |
14-02-2019 | BUY | SILVER | 39450 | 39250 | 39900 | 39450 | NO MOVEMENT |
15-02-2019 | BUY | SILVER | 39600 | 39400 | 40000 | 39900 | 9,000/ BOOKED |
19-02-2019 | BUY | SILVER | 40200 | 40000 | 40600 | 40520 | 9,600/ BOOKED |
20-02-2019 | BUY | SILVER | 40600 | 40400 | 41000 | 40900 | 9,000/ BOOKED |
21-02-2019 | SELL | SILVER | 40500 | 40700 | 40100 | 40200 | 9,000/ BOOKED |
22-02-2019 | BUY | SILVER | 40100 | 39900 | 40500 | 40300 | 6,000/ BOOKED |
25-02-2019 | BUY | SILVER | 40200 | 40000 | 40600 | 40000 | 6,000/ LOSS |
26-02-2019 | SELL | SILVER | 40300 | 40500 | 39900 | 40000 | 9,000/ BOOKED |
27-02-2019 | SELL | SILVER | 40200 | 40400 | 39800 | 39800 | 12,000/ PROFIT |
28-02-2019 | SELL | SILVER | 39700 | 39900 | 39300 | 39300 | 12,000/ PROFIT |
Like FB & Touch With Us