Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2019 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-03-2019 | SELL | SILVER | 39100 | 39300 | 38600 | 38600 | 15,000/ PROFIT |
5-03-2019 | SELL | SILVER | 38800 | 39000 | 38400 | 38400 | 12,000/ PROFIT |
6-03-2019 | SELL | SILVER | 38500 | 38700 | 38100 | 38150 | 10,500/ BOOKED |
7-03-2019 | SELL | SILVER | 38200 | 38400 | 37800 | 37970 | 6,900/ BOOKED |
8-03-2019 | BUY | SILVER | 38200 | 38000 | 38650 | 38650 | 13,500/ PROFIT |
11-03-2019 | SELL | SILVER | 38700 | 38900 | 38300 | 38450 | 7,500/ BOOKED |
12-03-2019 | SELL | SILVER | 38650 | 38850 | 38200 | 38850 | 6,000/ LOSS |
13-03-2019 | BUY | SILVER | 38800 | 38600 | 39250 | 38900 | 3,000/ BOOKED |
14-03-2019 | SELL | SILVER | 38550 | 38750 | 38100 | 38100 | 13,500/ PROFIT |
15-03-2019 | BUY | SILVER | 38150 | 37950 | 38550 | 38150 | NO MOVEMENT |
18-03-2019 | BUY | SILVER | 37800 | 37600 | 38200 | 38100 | 9,000/ BOOKED |
19-03-2019 | BUY | SILVER | 37800 | 37600 | 38200 | 38200 | 12,000/ PROFIT |
20-03-2019 | SELL | SILVER | 38150 | 38350 | 37700 | 37950 | 6,000/ BOOKED |
22-03-2019 | BUY | SILVER | 38200 | 38000 | 38600 | 38500 | 9,000/ BOOKED |
25-03-2019 | BUY | SILVER | 38400 | 38200 | 38800 | 38600 | 6,000/ BOOKED |
26-03-2019 | SELL | SILVER | 38500 | 38700 | 38050 | 38350 | 4,500/ BOOKED |
27-03-2019 | SELL | SILVER | 38350 | 38550 | 37900 | 38000 | 10,500/ BOOKED |
28-03-2019 | SELL | SILVER | 38000 | 38200 | 37600 | 37600 | 12,000/ PROFIT |
29-03-2019 | BUY | SILVER | 37370 | 37170 | 37800 | 37800 | 12,900/ PROFIT |
Like FB & Touch With Us