Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2019 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-04-2019 | SELL | SILVER | 37600 | 37800 | 37150 | 37800 | 6,000/ LOSS |
2-04-2019 | SELL | SILVER | 37500 | 37700 | 37100 | 37100 | 12,000/ PROFIT |
3-04-2019 | SELL | SILVER | 37500 | 37700 | 37100 | 37200 | 9,000/ BOOKED |
4-04-2019 | SELL | SILVER | 37500 | 37700 | 37100 | 37100 | 12,000/ PROFIT |
5-04-2019 | BUY | SILVER | 37500 | 37300 | 37950 | 37720 | 6,600/ PROFIT BOOKED |
8-04-2019 | BUY | SILVER | 37750 | 37550 | 38200 | 38050 | 9,000/ BOOKED |
9-04-2019 | SELL | SILVER | 38100 | 38300 | 37700 | 37840 | 7,800/ BOOKED |
10-04-2019 | BUY | SILVER | 37650 | 37450 | 38100 | 37880 | 6,900/ BOOKED |
11-04-2019 | SELL | SILVER | 37500 | 37700 | 37100 | 37100 | 12,000/ PROFIT |
12-04-2019 | SELL | SILVER | 37100 | 37300 | 36650 | 37300 | 6,000/ LOSS |
15-04-2019 | BUY | SILVER | 37000 | 36800 | 37400 | 37300 | 9,000/ BOOKED |
16-04-2019 | SELL | SILVER | 37250 | 37450 | 36800 | 37250 | NO MOVEMENT |
17-04-2019 | SELL | SILVER | 37400 | 37600 | 36950 | 37200 | 6,000/ BOOKED |
18-04-2019 | BUY | SILVER | 37170 | 37000 | 37600 | 37250 | 2,400/ BOOKED |
22-04-2019 | SELL | SILVER | 37600 | 37800 | 37200 | 37400 | 6,000/ BOOKED |
23-04-2019 | SELL | SILVER | 37350 | 37550 | 36900 | 36900 | 13,500/ PROFIT |
24-04-2019 | BUY | SILVER | 37000 | 36800 | 37400 | 37400 | 12,000/ PROFIT |
25-04-2019 | BUY | SILVER | 37300 | 37100 | 37700 | 37600 | 9,000/ BOOKED |
26-04-2019 | SELL | SILVER | 37600 | 37800 | 37200 | 37350 | 7,500/ BOOKED |
30-04-2019 | SELL | SILVER | 37400 | 37600 | 37000 | 37000 | 12,000/ PROFIT |
Like FB & Touch With Us