Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2019 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-08-2019 | BUY | SILVER | 40400 | 40200 | 40900 | 40900 | 15,000/ PROFIT |
2-08-2019 | BUY | SILVER | 41000 | 40800 | 41450 | 41450 | 13,500/ PROFIT |
5-08-2019 | BUY | SILVER | 42300 | 42100 | 42700 | 42500 | 6,000/ BOOKED |
6-08-2019 | BUY | SILVER | 42200 | 42000 | 42600 | 42500 | 9,000/ BOOKED |
7-08-2019 | BUY | SILVER | 43200 | 43000 | 43700 | 43700 | 15,000/ PROFIT |
8-08-2019 | SELL | SILVER | 43600 | 43800 | 43100 | 43100 | 15,000/ PROFIT |
9-08-2019 | BUY | SILVER | 43400 | 43200 | 43850 | 43200 | 6,000/ LOSS |
13-08-2019 | BUY | SILVER | 44050 | 43850 | 44550 | 44550 | 12,000/ PROFIT |
14-08-2019 | BUY | SILVER | 43400 | 43200 | 43800 | 43800 | 12,000/ PROFIT |
16-08-2019 | BUY | SILVER | 43600 | 43400 | 44050 | 43820 | 6,600/ PROFIT BOOKED |
19-08-2019 | SELL | SILVER | 43500 | 43700 | 43100 | 43200 | 9,000/ BOOKED |
20-08-2019 | BUY | SILVER | 43450 | 43250 | 43850 | 43850 | 12,000/ PROFIT |
21-08-2019 | BUY | SILVER | 43650 | 43450 | 44080 | 43850 | 6,000/ BOOKED |
22-08-2019 | BUY | SILVER | 43700 | 43500 | 44100 | 44000 | 9,000/ BOOKED |
23-08-2019 | BUY | SILVER | 43650 | 43450 | 44100 | 44100 | 13,500/ PROFIT |
26-08-2019 | BUY | SILVER | 45000 | 44800 | 45450 | 45350 | 10,500/ BOOKED |
27-08-2019 | BUY | SILVER | 45300 | 45100 | 45750 | 45750 | 13,500/ PROFIT |
28-08-2019 | BUY | SILVER | 46200 | 46000 | 46650 | 46650 | 13,500/ PROFIT |
29-08-2019 | BUY | SILVER | 46900 | 46700 | 47350 | 47350 | 13,500/ PROFIT |
30-08-2019 | BUY | SILVER | 46600 | 46400 | 47000 | 47000 | 12,000/ PROFIT |
Like FB & Touch With Us