Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2019 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
3-09-2019 | BUY | SILVER | 48750 | 48550 | 49250 | 49250 | 15,000/ PROFIT |
4-09-2019 | SELL | SILVER | 51000 | 51200 | 50500 | 50500 | 15,000/ PROFIT |
5-09-2019 | BUY | SILVER | 51050 | 50850 | 51500 | 50850 | 6,000/ LOSS |
6-09-2019 | SELL | SILVER | 48600 | 48800 | 48100 | 48100 | 15,000/ PROFIT |
9-09-2019 | BUY | SILVER | 47500 | 47300 | 47950 | 47950 | 13,500/ PROFIT |
10-09-2019 | BUY | SILVER | 47400 | 47200 | 47800 | 47800 | 12,000/ PROFIT |
11-09-2019 | SELL | SILVER | 47900 | 48100 | 47400 | 47400 | 15,000/ PROFIT |
12-09-2019 | BUY | SILVER | 47500 | 47300 | 48000 | 48000 | 15,000/ PROFIT |
13-09-2019 | SELL | SILVER | 47300 | 47500 | 46800 | 46800 | 15,000/ PROFIT |
16-09-2019 | BUY | SILVER | 46700 | 46500 | 47100 | 47100 | 12,000/ PROFIT |
17-09-2019 | BUY | SILVER | 46950 | 46750 | 47400 | 47400 | 13,500/ PROFIT |
18-09-2019 | BUY | SILVER | 46750 | 46550 | 47250 | 46550 | 6,000/ LOSS |
19-09-2019 | BUY | SILVER | 46300 | 46100 | 46700 | 46700 | 12,000/ PROFIT |
20-09-2019 | SELL | SILVER | 46550 | 46750 | 46100 | 46250 | 9,000/ BOOKED |
23-09-2019 | BUY | SILVER | 47400 | 47200 | 47900 | 47900 | 15,000/ PROFIT |
24-09-2019 | BUY | SILVER | 46900 | 46700 | 47350 | 46700 | 6,000/ LOSS |
25-09-2019 | SELL | SILVER | 48000 | 48200 | 47500 | 47500 | 15,000/ PROFIT |
26-06-2019 | SELL | SILVER | 46600 | 46800 | 46200 | 46200 | 12,000/ PROFIT |
27-09-2019 | SELL | SILVER | 46100 | 46300 | 45600 | 45600 | 15,000/ PROFIT |
30-09-2019 | SELL | SILVER | 45000 | 45200 | 44500 | 44500 | 15,000/ PROFIT |
Like FB & Touch With Us