Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2020 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
2-01-2020 | BUY | SILVER | 46620 | 46420 | 47000 | 47000 | 11,400/ PROFIT |
3-01-2020 | BUY | SILVER | 47400 | 47200 | 47800 | 47800 | 12,000/ PROFIT |
6-01-2020 | SELL | SILVER | 48350 | 48550 | 47900 | 47900 | 13,500/ PROFIT |
7-01-2020 | BUY | SILVER | 47600 | 47400 | 48000 | 48000 | 12,000/ PROFIT |
8-01-2020 | SELL | SILVER | 48650 | 48850 | 48200 | 48200 | 13,500/ PROFIT |
9-01-2020 | SELL | SILVER | 47200 | 47400 | 46700 | 46700 | 15,000/ PROFIT |
10-01-2020 | SELL | SILVER | 46500 | 46700 | 46000 | 46700 | 6,000/ LOSS |
13-01-2020 | SELL | SILVER | 46800 | 47000 | 46400 | 46400 | 12,000/ PROFIT |
14-01-2020 | SELL | SILVER | 46100 | 46300 | 45650 | 45850 | 7,500/ BOOKED |
15-01-2020 | SELL | SILVER | 46300 | 46500 | 45900 | 45900 | 12,000/ PROFIT |
16-01-2020 | BUY | SILVER | 46350 | 46150 | 46800 | 46350 | RATE TO RATE CLOSE |
17-01-2020 | BUY | SILVER | 46550 | 46350 | 46950 | 46950 | 12,000/ PROFIT |
20-01-2020 | SELL | SILVER | 46800 | 47000 | 46400 | 46600 | 6,000/ BOOKED |
21-01-2020 | SELL | SILVER | 46600 | 46800 | 46100 | 46100 | 15,000/ PROFIT |
22-01-2020 | BUY | SILVER | 46100 | 45900 | 46500 | 46400 | 9,000/ BOOKED |
23-01-2020 | BUY | SILVER | 45900 | 45700 | 45300 | 46300 | 12,000/ PROFIT |
24-01-2020 | SELL | SILVER | 46400 | 46600 | 45900 | 46600 | 6,000/ LOSS |
27-01-2020 | SELL | SILVER | 47500 | 47700 | 47100 | 47100 | 12,000/ PROFIT |
28-01-2020 | SELL | SILVER | 46600 | 46800 | 46100 | 46100 | 15,000/ PROFIT |
29-01-2020 | BUY | SILVER | 45300 | 45100 | 45700 | 45700 | 12,000/ PROFIT |
30-01-2020 | BUY | SILVER | 46250 | 46050 | 46700 | 46700 | 13,500/ PROFIT |
31-01-2020 | BUY | SILVER | 46500 | 46300 | 46950 | 46950 | 13,500/ PROFIT |
Like FB & Touch With Us