Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2020 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
3-02-2020 | SELL | SILVER | 46550 | 46750 | 46150 | 46150 | 12,000/ PROFIT |
4-02-2020 | SELL | SILVER | 46150 | 46350 | 45750 | 45750 | 12,000/ PROFIT |
5-02-2020 | SELL | GOLD | 45800 | 46000 | 45400 | 45400 | 12,000/ PROFIT |
6-02-2020 | BUY | SILVER | 45800 | 45600 | 46250 | 46250 | 13,500/ PROFIT |
7-02-2020 | BUY | SILVER | 46080 | 45880 | 46450 | 46320 | 7,200/ BOOKED |
10-02-2020 | BUY | SILVER | 46050 | 45850 | 46450 | 46300 | 7,500/ BOOKED |
11-02-2020 | SELL | SILVER | 46130 | 46330 | 45750 | 45750 | 11,400/ PROFIT |
12-02-2020 | BUY | SILVER | 45500 | 45300 | 45900 | 45500 | NO MOVEMENT |
13-02-2020 | BUY | SILVER | 45700 | 45500 | 46150 | 45950 | 7,500/ BOOKED |
14-02-2020 | BUY | SILVER | 45800 | 45600 | 46250 | 46250 | 13,500/ PROFIT |
17-02-2020 | BUY | SILVER | 46100 | 45900 | 46500 | 46100 | NO PROFIT NO LOSS |
18-02-2020 | BUY | SILVER | 46400 | 46200 | 46800 | 46800 | 12,000/ PROFIT |
19-02-2020 | SELL | SILVER | 47600 | 47800 | 47200 | 47300 | 9,000/ BOOKED |
20-02-2020 | BUY | SILVER | 47500 | 47300 | 47900 | 47900 | 12,000/ PROFIT |
24-02-2020 | BUY | SILVER | 48550 | 48350 | 48950 | 48950 | 12,000/ PROFIT |
25-02-2020 | SELL | SILVER | 48100 | 48300 | 47700 | 47700 | 12,000/ PROFIT |
26-02-2020 | SELL | SILVER | 47150 | 47350 | 46750 | 46750 | 12,000/ PROFIT |
27-02-2020 | SELL | SILVER | 47050 | 47250 | 46650 | 46650 | 12,000/ PROFIT |
28-02-2020 | SELL | SILVER | 45850 | 46050 | 45450 | 46050 | 6,000/ LOSS |
Like FB & Touch With Us