Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2022 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-02-2022 | BUY | SILVER | 61250 | 61050 | 61800 | 61800 | 16,500/ PROFIT |
2-02-2022 | BUY | SILVER | 61700 | 61500 | 62200 | 61500 | 6,000/ LOSS |
3-02-2022 | SELL | SILVER | 61100 | 61300 | 60600 | 60600 | 15,000/ PROFIT |
4-02-2022 | SELL | SILVER | 61000 | 61200 | 60500 | 60500 | 15,000/ PROFIT |
7-02-2022 | BUY | SILVER | 61600 | 61400 | 62150 | 62050 | 13,500/ BOOKED |
8-02-2022 | BUY | SILVER | 61800 | 61600 | 62300 | 62300 | 15,000/ PROFIT |
9-02-2022 | BUY | SILVER | 62600 | 62400 | 63100 | 62400 | 6,000/ LOSS |
10-02-2022 | BUY | SILVER | 62900 | 62700 | 63400 | 63400 | 15,000/ PROFIT |
11-02-2022 | BUY | SILVER | 62300 | 62100 | 62800 | 62800 | 15,000/ PROFIT |
14-02-2022 | BUY | SILVER | 64000 | 63800 | 64500 | 64500 | 15,000/ PROFIT |
15-02-2022 | SELL | SILVER | 63200 | 63400 | 62700 | 62700 | 15,000/ PROFIT |
16-02-2022 | BUY | SILVER | 63000 | 62800 | 63500 | 63300 | 9,000/ BOOKED |
17-02-2022 | BUY | SILVER | 63300 | 63100 | 63800 | 63800 | 15,000/ PROFIT |
18-02-2022 | SELL | SILVER | 64000 | 64200 | 63500 | 63500 | 15,000/ PROFIT |
21-02-2022 | BUY | SILVER | 63450 | 63250 | 63950 | 63750 | 9,000/ BOOKED |
22-02-2022 | BUY | SILVER | 64000 | 63800 | 64500 | 64500 | 15,000/ PROFIT |
23-02-2022 | SELL | SILVER | 64050 | 64250 | 63550 | 64250 | 6,000/ LOSS |
24-02-2022 | BUY | SILVER | 67200 | 67000 | 67800 | 67800 | 18,000/ PROFIT |
25-02-2022 | SELL | SILVER | 65800 | 66000 | 65300 | 65300 | 15,000/ PROFIT |
28-02-2022 | BUY | SILVER | 65500 | 65300 | 66100 | 66100 | 18,000/ PROFIT |
Like FB & Touch With Us