Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2022 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
2-03-2022 | BUY | SILVER | 67600 | 67400 | 68100 | 68100 | 15,000/ PROFIT |
3-03-2022 | BUY | SILVER | 68000 | 67800 | 68500 | 68500 | 15,000/ PROFIT |
4-03-2022 | BUY | SILVER | 68150 | 67950 | 68650 | 68650 | 15,000/ PROFIT |
7-03-2022 | BUY | SILVER | 71100 | 70900 | 71600 | 70900 | 6,000/ LOSS |
8-03-2022 | BUY | SILVER | 70500 | 70300 | 71000 | 71000 | 15,000/ PROFIT |
9-03-2022 | SELL | SILVER | 71400 | 71600 | 70900 | 70900 | 15,000/ PROFIT |
10-03-2022 | SELL | SILVER | 69500 | 69700 | 69000 | 69000 | 15,000/ PROFIT |
11-03-2022 | SELL | SILVER | 70050 | 70250 | 69500 | 70250 | 6,000/ LOSS |
14-03-2022 | SELL | SILVER | 69900 | 70100 | 69400 | 69400 | 15,000/ PROFIT |
15-03-2022 | SELL | SILVER | 68300 | 68500 | 67800 | 67800 | 15,000/ PROFIT |
16-03-2022 | SELL | SILVER | 67950 | 68150 | 67450 | 67450 | 15,000/ PROFIT |
17-03-2022 | BUY | SILVER | 68100 | 67900 | 68600 | 68600 | 15,000/ PROFIT |
21-03-2022 | BUY | SILVER | 68000 | 67800 | 68500 | 68500 | 15,000/ PROFIT |
22-03-2022 | BUY | SILVER | 68800 | 68600 | 69300 | 68600 | 6,000/ LOSS |
23-03-2022 | BUY | SILVER | 67600 | 67400 | 68100 | 68100 | 15,000/ PROFIT |
24-03-2022 | BUY | SILVER | 68600 | 68400 | 69100 | 69100 | 15,000/ PROFIT |
28-03-2022 | SELL | SILVER | 68350 | 68550 | 67850 | 67850 | 15,000/ PROFIT |
29-03-2022 | SELL | SILVER | 67700 | 67900 | 67200 | 67200 | 15,000/ PROFIT |
30-03-2022 | BUY | SILVER | 67200 | 67000 | 67700 | 67700 | 15,000/ PROFIT |
31-03-2022 | BUY | SILVER | 66900 | 66700 | 67400 | 67400 | 15,000/ PROFIT |
Like FB & Touch With Us