Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2022 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-09-2022 | SELL | SILVER | 52100 | 52300 | 51600 | 52300 | 6,000/ LOSS |
2-09-2022 | BUY | SILVER | 52800 | 52600 | 53300 | 53300 | 15,000/ PROFIT |
5-09-2022 | SELL | SILVER | 53500 | 53700 | 53000 | 53300 | 6,000/ BOOKED |
6-09-2022 | BUY | SILVER | 53750 | 53550 | 54250 | 54250 | 15,000/ PROFIT |
7-09-2022 | BUY | SILVER | 53300 | 53100 | 53800 | 53800 | 15,000/ PROFIT |
8-09-2022 | BUY | SILVER | 54200 | 54000 | 54700 | 54700 | 15,000/ PROFIT |
9-09-2022 | BUY | SILVER | 54800 | 54600 | 55350 | 55190 | 11,700/ BOOKED |
12-09-2022 | BUY | SILVER | 56000 | 55800 | 56500 | 56500 | 15,000/ PROFIT |
13-09-2022 | BUY | SILVER | 57100 | 56900 | 57600 | 57600 | 15,000/ PROFIT |
14-09-2022 | BUY | SILVER | 56700 | 56500 | 57200 | 57200 | 15,000/ PROFIT |
15-09-2022 | BUY | SILVER | 56700 | 56500 | 57200 | 57200 | 15,000/ PROFIT |
16-09-2022 | BUY | SILVER | 55400 | 55200 | 55900 | 55900 | 15,000/ PROFIT |
19-09-2022 | BUY | SILVER | 56500 | 56300 | 57000 | 57000 | 15,000/ PROFIT |
20-09-2022 | SELL | SILVER | 57000 | 57200 | 56500 | 56500 | 15,000/ PROFIT |
21-09-2022 | BUY | SILVER | 56700 | 56500 | 57200 | 57200 | 15,000/ PROFIT |
22-09-2022 | BUY | SILVER | 58100 | 57900 | 58600 | 57900 | 6,000/ LOSS |
23-09-2022 | SELL | SILVER | 57900 | 58100 | 57400 | 57400 | 15,000/ PROFIT |
26-09-2022 | BUY | SILVER | 55600 | 55400 | 57100 | 57100 | 15,000/ PROFIT |
27-09-2022 | BUY | SILVER | 55500 | 55300 | 56000 | 56000 | 15,000/ PROFIT |
28-09-2022 | BUY | SILVER | 55000 | 54800 | 55500 | 55500 | 15,000/ PROFIT |
29-09-2022 | SELL | SILVER | 56400 | 56600 | 55900 | 55900 | 15,000/ PROFIT |
30-09-2022 | BUY | SILVER | 56400 | 56200 | 56900 | 56900 | 15,000/ PROFIT |
Like FB & Touch With Us