Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver HNI Calls Plan Past Performance For Year 2022 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-12-2022 | BUY | SILVER | 64600 | 64400 | 65100 | 65100 | 15,000/ PROFIT |
2-12-2022 | SELL | SILVER | 65650 | 65850 | 65100 | 65850 | 6,000/ LOSS |
5-12-2022 | SELL | SILVER | 66900 | 67100 | 66400 | 66400 | 15,000/ PROFIT |
6-12-2022 | SELL | SILVER | 66000 | 66200 | 65500 | 65500 | 15,000/ PROFIT |
7-12-2022 | BUY | SILVER | 65600 | 65400 | 66100 | 66100 | 15,000/ PROFIT |
8-12-2022 | BUY | SILVER | 66200 | 66000 | 66700 | 66700 | 15,000/ PROFIT |
9-12-2022 | BUY | SILVER | 67200 | 67000 | 67700 | 67700 | 15,000/ PROFIT |
12-12-2022 | BUY | SILVER | 67800 | 67600 | 68300 | 68300 | 15,000/ PROFIT |
13-12-2022 | BUY | SILVER | 68200 | 68000 | 68800 | 68800 | 18,000/ PROFIT |
14-12-2022 | BUY | SILVER | 68800 | 68600 | 69300 | 69300 | 15,000/ PROFIT |
15-12-2022 | SELL | SILVER | 68000 | 68200 | 67500 | 67500 | 15,000/ PROFIT |
16-12-2022 | SELL | SILVER | 67500 | 67700 | 67000 | 67000 | 15,000/ PROFIT |
19-12-2022 | BUY | SILVER | 67900 | 67700 | 68400 | 67700 | 6,000/ LOSS |
20-12-2022 | BUY | SILVER | 67700 | 67500 | 68250 | 68250 | 16,500/ PROFIT |
21-12-2022 | BUY | SILVER | 69500 | 69300 | 70000 | 70000 | 15,000/ PROFIT |
22-12-2022 | SELL | SILVER | 69300 | 69500 | 68800 | 68800 | 15,000/ PROFIT |
27-12-2022 | BUY | SILVER | 69400 | 69200 | 69900 | 69900 | 15,000/ PROFIT |
28-12-2022 | SELL | SILVER | 69700 | 69900 | 69100 | 69100 | 18,000/ PROFIT |
29-12-2022 | BUY | SILVER | 69000 | 68800 | 69500 | 69500 | 15,000/ PROFIT |
30-12-2022 | BUY | SILVER | 69300 | 69100 | 69800 | 69800 | 15,000/ PROFIT |
Like FB & Touch With Us