Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2015 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-09-2015 | SELL | SILVER | 35600 | 35800 | 35300 | 35300 | 9,000/ PROFIT |
2-09-2015 | SELL | SILVER | 35500 | 35700 | 35100 | 35100 | 12,000/ PROFIT |
3-09-2015 | SELL | SILVER | 35600 | 35800 | 35200 | 35200 | 12,000/ PROFIT |
4-09-2015 | SELL | SILVER | 35600 | 35800 | 35250 | 35250 | 10,500/ PROFIT |
7-09-2015 | SELL | SILVER | 35500 | 35700 | 35200 | 35200 | 9,000/ PROFIT |
8-09-2015 | BUY | SILVER | 35300 | 35100 | 35800 | 35800 | 15,000/ PROFIT |
9-09-2015 | SELL | SILVER | 35700 | 35900 | 35300 | 35300 | 12,000/ PROFIT |
10-09-2015 | BUY | SILVER | 35500 | 35300 | 35800 | 35800 | 9,000/ PROFIT |
11-09-2015 | SELL | SILVER | 35400 | 35600 | 35000 | 35000 | 12,000/ PROFIT |
14-09-2015 | BUY | SILVER | 35000 | 34800 | 35400 | 34800 | 6,000/ LOSS |
16-09-2015 | BUY | SILVER | 34900 | 34700 | 35400 | 35400 | 15,000/ PROFIT |
17-09-2015 | BUY | SILVER | 35600 | 35400 | 35900 | 35900 | 9,000/ PROFIT |
18-09-2015 | BUY | SILVER | 36000 | 35800 | 36400 | 36400 | 12,000/ PROFIT |
21-09-2015 | SELL | SILVER | 36200 | 36400 | 35900 | 35900 | 9,000/ PROFIT |
22-09-2015 | SELL | SILVER | 35800 | 36050 | 35400 | 35400 | 12,000/ PROFIT |
23-09-2015 | BUY | SILVER | 35200 | 35000 | 35500 | 35500 | 9,000/ PROFIT |
24-09-2015 | SELL | SILVER | 35500 | 35700 | 35100 | 35700 | 6,000/ LOSS |
28-09-2015 | SELL | SILVER | 35800 | 36000 | 35400 | 35400 | 12,000/ PROFIT |
29-09-2015 | BUY | SILVER | 34800 | 34600 | 35100 | 35100 | 9,000/ PROFIT |
30-09-2015 | SELL | SILVER | 34900 | 35100 | 34600 | 34600 | 9,000/ PROFIT |
Like FB & Touch With Us