Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2016 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-12-2016 | SELL | SILVER | 41000 | 41200 | 40600 | 40600 | 12,000/ PROFIT |
2-12-2016 | SELL | SILVER | 40700 | 40900 | 40300 | 40900 | 6,000/ LOSS |
5-12-2016 | SELL | SILVER | 41300 | 41500 | 41000 | 41000 | 9,000/ PROFIT |
6-12-2016 | SELL | SILVER | 41300 | 41500 | 41000 | 41000 | 9,000/ PROFIT |
7-12-2016 | BUY | SILVER | 41600 | 41400 | 42000 | 42000 | 12,000/ PROFIT |
8-12-2016 | SELL | SILVER | 41800 | 42000 | 41400 | 41400 | 12,000/ PROFIT |
9-12-2016 | SELL | SILVER | 41600 | 41800 | 41200 | 41200 | 12,000/ PROFIT |
13-12-2016 | SELL | SILVER | 41600 | 41800 | 41200 | 41200 | 12,000/ PROFIT |
14-12-2016 | BUY | SILVER | 41450 | 41250 | 41880 | 41880 | 12,900/ PROFIT |
15-12-2016 | SELL | SILVER | 40700 | 40900 | 40300 | 40300 | 12,000/ PROFIT |
16-12-2016 | BUY | SILVER | 39350 | 39120 | 39750 | 39750 | 12,000/ PROFIT |
19-12-2016 | BUY | SILVER | 39400 | 39200 | 39800 | 39400 | NO PROFIT NO LOSS |
20-12-2016 | SELL | SILVER | 38900 | 39150 | 38450 | 39150 | 7,500/ LOSS |
21-12-2016 | SELL | SILVER | 39700 | 39900 | 39300 | 39300 | 12,000/ PROFIT |
22-12-2016 | BUY | SILVER | 38900 | 38700 | 39250 | 39250 | 10,500/ PROFIT |
23-12-2016 | SELL | SILVER | 38850 | 39050 | 38420 | 38550 | 9,000/ BOOKED |
27-12-2016 | BUY | SILVER | 38900 | 38700 | 39300 | 39300 | 12,000/ PROFIT |
28-12-2016 | BUY | SILVER | 39250 | 39000 | 39700 | 39500 | 7,500/ BOOKED |
29-12-2016 | SELL | SILVER | 39700 | 39900 | 39300 | 39500 | 6,000/ BOOKED |
30-12-2016 | SELL | SILVER | 39700 | 39900 | 39300 | 39300 | 12,000/ PROFIT |
Like FB & Touch With Us