Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2016 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-03-2016 | SELL | SILVER | 36800 | 37000 | 36400 | 36400 | 12,000/ PROFIT |
2-03-2016 | BUY | SILVER | 36200 | 36000 | 36500 | 36500 | 9,000/ PROFIT |
3-03-2016 | BUY | SILVER | 36300 | 36080 | 37650 | 37650 | 9,000/ PROFIT |
4-03-2016 | BUY | SILVER | 37200 | 37000 | 37700 | 37000 | 6,000/ LOSS |
7-03-2016 | SELL | SILVER | 38000 | 38200 | 37600 | 37600 | 12,000/ PROFIT |
8-03-2016 | SELL | SILVER | 38000 | 38200 | 37550 | 37550 | 13,500/ PROFIT |
9-03-2016 | SELL | SILVER | 37050 | 37250 | 36620 | 37250 | 6,000/ LOSS |
10-03-2016 | BUY | SILVER | 37000 | 36800 | 37400 | 37400 | 12,000/ PROFIT |
11-03-2016 | SELL | SILVER | 37800 | 38000 | 37400 | 37500 | 9,000/ BOOKED |
14-03-2016 | SELL | SILVER | 37800 | 38000 | 37400 | 37400 | 12,000/ PROFIT |
15-03-2016 | SELL | SILVER | 37300 | 37500 | 37000 | 37100 | 6,000/ BOOKED |
16-03-2016 | SELL | SILVER | 37150 | 37350 | 36850 | 36900 | 9,000/ BOOKED |
17-03-2016 | BUY | SILVER | 37500 | 37300 | 37900 | 37900 | 12,000/ PROFIT |
18-03-2016 | SELL | SILVER | 38500 | 38700 | 38100 | 38100 | 12,000/ PROFIT |
21-03-2016 | SELL | SILVER | 37800 | 38000 | 37500 | 37500 | 9,000/ PROFIT |
22-03-2016 | BUY | SILVER | 38150 | 37950 | 38500 | 37950 | 6,000/ LOSS |
23-03-2016 | SELL | SILVER | 37600 | 37800 | 37200 | 37200 | 12,000/ PROFIT |
28-03-2016 | BUY | SILVER | 36500 | 36300 | 36800 | 36800 | 9,000/ PROFIT |
29-03-2016 | SELL | SILVER | 36550 | 36750 | 36120 | 36550 | NO PROFIT NO LOSS |
30-03-2016 | SELL | SILVER | 36800 | 37000 | 36500 | 36500 | 9,000/ PROFIT |
31-03-2016 | BUY | SILVER | 36400 | 36200 | 36700 | 36700 | 9,000/ BOOKED |
Like FB & Touch With Us