Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2016 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-04-2016 | SELL | SILVER | 36700 | 36950 | 36200 | 36200 | 15,000/ PROFIT |
5-04-2016 | BUY | SILVER | 36000 | 35800 | 36300 | 36300 | 9,000/ PROFIT |
6-04-2016 | SELL | SILVER | 36000 | 36200 | 35600 | 35800 | 6,000/ PROFIT BOOKED |
7-04-2016 | BUY | SILVER | 36200 | 36000 | 36600 | 36600 | 12,000/ PROFIT |
8-04-2016 | BUY | SILVER | 36200 | 36000 | 36500 | 36500 | 9,000/ PROFIT |
11-04-2016 | BUY | SILVER | 37300 | 37100 | 37750 | 37750 | 13,500/ PROFIT |
12-04-2016 | BUY | SILVER | 37700 | 37500 | 38050 | 38050 | 10,500/ PROFIT |
13-04-2016 | SELL | SILVER | 38200 | 38400 | 37800 | 38400 | 6,000/ LOSS |
14-04-2016 | SELL | SILVER | 38400 | 38600 | 38000 | 38200 | 6,000/ BOOKED |
15-04-2016 | BUY | SILVER | 38300 | 38100 | 38600 | 38600 | 9,000/ PROFIT |
18-04-2016 | BUY | SILVER | 40150 | 39950 | 40600 | 40300 | 4,500/ BOOKED |
19-04-2016 | BUY | SILVER | 39600 | 39400 | 39950 | 39950 | 10,500/ PROFIT |
20-04-2016 | BUY | SILVER | 39600 | 39400 | 40000 | 40000 | 12,000/ PROFIT |
21-04-2016 | BUY | SILVER | 40850 | 40650 | 41250 | 41250 | 9,000/ PROFIT |
22-04-2016 | SELL | SILVER | 40600 | 40800 | 40200 | 40200 | 12,000/ PROFIT |
25-04-2016 | SELL | SILVER | 40200 | 40400 | 39800 | 39800 | 12,000/ PROFIT |
26-04-2016 | SELL | SILVER | 40150 | 40350 | 39800 | 39800 | 10,500/ PROFIT |
27-04-2016 | BUY | SILVER | 40650 | 40450 | 41000 | 40450 | 6,000/ LOSS |
28-04-2016 | BUY | SILVER | 40600 | 40400 | 41000 | 41000 | 12,000/ PROFIT |
29-04-2016 | BUY | SILVER | 41450 | 41250 | 41850 | 41850 | 12,000/ PROFIT |
Like FB & Touch With Us