Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2016 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-08-2016 | SELL | SILVER | 48000 | 48200 | 47700 | 47700 | 9,000/ PROFIT |
2-08-2016 | BUY | SILVER | 47700 | 47500 | 48100 | 48100 | 12,000/ PROFIT |
3-08-2016 | SELL | SILVER | 48300 | 48500 | 47800 | 47800 | 15,000/ PROFIT |
4-08-2016 | BUY | SILVER | 47300 | 47100 | 47650 | 47650 | 10,500/ PROFIT |
5-08-2016 | SELL | SILVER | 47300 | 47500 | 46800 | 46800 | 15,000/ PROFIT |
8-08-2016 | BUY | SILVER | 46000 | 45800 | 46300 | 46300 | 9,000/ PROFIT |
9-08-2016 | BUY | SILVER | 46000 | 45800 | 46300 | 46300 | 9,000/ PROFIT |
10-08-2016 | SELL | SILVER | 47400 | 47600 | 47100 | 47100 | 9,000/ PROFIT |
11-08-2016 | BUY | SILVER | 47050 | 46850 | 47480 | 46850 | 6,000/ LOSS |
12-08-2016 | BUY | SILVER | 46300 | 46100 | 46700 | 46700 | 12,000/ PROFIT |
16-08-2016 | SELL | SILVER | 46700 | 46900 | 46400 | 46400 | 9,000/ PROFIT |
17-08-2016 | SELL | SILVER | 46200 | 46400 | 45730 | 45730 | 12,000/ PROFIT |
18-08-2016 | SELL | SILVER | 46300 | 46500 | 46000 | 46000 | 9,000/ PROFIT |
19-08-2016 | SELL | SILVER | 45900 | 46120 | 45500 | 45500 | 12,000/ PROFIT |
22-08-2016 | BUY | SILVER | 44700 | 44500 | 45000 | 44500 | 6,000/ LOSS |
23-08-2016 | BUY | SILVER | 44650 | 44450 | 45050 | 44650 | RATE TO RATE CLOSE |
24-08-2016 | SELL | SILVER | 44000 | 44200 | 43700 | 43600 | 9,000/ BOOKED |
26-08-2016 | BUY | SILVER | 43750 | 43550 | 44200 | 44200 | 13,500/ PROFIT |
29-08-2016 | BUY | SILVER | 43750 | 47550 | 44200 | 44200 | 13,500/ PROFIT |
30-08-2016 | SELL | SILVER | 44200 | 44400 | 43800 | 44000 | 6,000/ BOOKED |
31-08-2016 | SELL | SILVER | 44200 | 44400 | 43900 | 44000 | 6,000/ BOOKED |
Like FB & Touch With Us