Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2016 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-09-2016 | BUY | SILVER | 44900 | 44700 | 45300 | 45300 | 12,000/ PROFIT |
2-09-2016 | BUY | SILVER | 45100 | 44900 | 45500 | 45500 | 12,000/ PROFIT |
5-09-2016 | BUY | SILVER | 46300 | 46100 | 46700 | 46500 | 6,000/ BOOKED |
6-09-2016 | BUY | SILVER | 46400 | 46180 | 46850 | 46850 | 13,000/ PROFIT |
7-09-2016 | SELL | SILVER | 47500 | 47700 | 47100 | 47100 | 12,000/ PROFIT |
8-09-2016 | SELL | SILVER | 47200 | 47400 | 46750 | 46750 | 13,500/ PROFIT |
9-09-2019 | SELL | SILVER | 46450 | 46650 | 46000 | 46150 | 9,000/ BOOKED |
12-09-2016 | SELL | SILVER | 45400 | 45600 | 45000 | 45100 | 9,000/ BOOKED |
13-09-2016 | BUY | SILVER | 45700 | 45500 | 46000 | 45500 | 6,000/ LOSS |
15-09-2016 | BUY | SILVER | 45600 | 45400 | 46000 | 46000 | 12,000/ PROFIT |
16-09-2016 | SELL | SILVER | 45500 | 45700 | 45100 | 45100 | 12,000/ PROFIT |
19-09-2016 | BUY | SILVER | 45800 | 45600 | 46100 | 46100 | 9,000/ PROFIT |
20-09-2016 | SELL | SILVER | 46200 | 46400 | 45900 | 45900 | 9,000/ PROFIT |
21-09-2016 | BUY | SILVER | 46500 | 46300 | 46900 | 46900 | 12,000/ PROFIT |
22-09-2016 | BUY | SILVER | 47400 | 47200 | 47800 | 47600 | 6,000/ BOOKED |
23-09-2016 | BUY | SILVER | 47300 | 47100 | 47700 | 47100 | 6,000/ LOSS |
26-09-2016 | BUY | SILVER | 36400 | 36200 | 36700 | 36700 | 9,000/ PROFIT |
27-09-2016 | SELL | SILVER | 46350 | 46550 | 45900 | 45900 | 13,500/ PROFIT |
28-09-2016 | SELL | SILVER | 45700 | 45900 | 45300 | 45400 | 9,000/ BOOKED |
29-09-2016 | SELL | SILVER | 45800 | 46000 | 45400 | 45800 | NO PROFIT NO LOSS |
30-09-2016 | BUY | SILVER | 45950 | 45750 | 46400 | 46400 | 13,500/ PROFIT |
Like FB & Touch With Us