Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2019 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-01-2019 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
2-01-2019 | BUY | SILVER | 38750 | 38550 | 39100 | 39200 | 10,500/ PROFIT |
3-01-2018 | BUY | SILVER | 39300 | 38100 | 39700 | 39500 | 6,000/ BOOKED |
4-01-2019 | SELL | SILVER | 39600 | 39800 | 39300 | 39300 | 9,000/ PROFIT |
7-01-2019 | BUY | SILVER | 39200 | 39000 | 39500 | 39500 | 9,000/ PROFIT |
8-01-2019 | BUY | SILVER | 39000 | 38800 | 39300 | 39300 | 9,000/ PROFIT |
9-01-2019 | BUY | SILVER | 39300 | 39100 | 39600 | 39600 | 9,000/ PROFIT |
10-01-2019 | SELL | SILVER | 39700 | 39900 | 39400 | 39400 | 9,000/ PROFIT |
11-01-2019 | SELL | SILVER | 39500 | 39700 | 39100 | 39330 | 5,100/ BOOKED |
14-01-2019 | BUY | SILVER | 39300 | 39100 | 39650 | 39550 | 7,500/ BOOKED |
15-01-2019 | BUY | SILVER | 39500 | 39300 | 39900 | 39700 | 6,000/ BOOKED |
16-01-2019 | BUY | SILVER | 39700 | 39500 | 40000 | 39500 | 6,000/ LOSS |
17-01-2019 | SELL | SILVER | 39630 | 39830 | 39300 | 39400 | 6,900/ BOOKED |
18-01-2019 | SELL | SILVER | 39500 | 39700 | 39200 | 39200 | 9,000/ PROFIT |
21-01-2019 | SELL | SILVER | 39200 | 39400 | 38900 | 38900 | 9,000/ PROFIT |
22-01-2019 | BUY | SILVER | 38800 | 38600 | 39200 | 39060 | 7,800/ BOOKED |
23-01-2019 | BUY | SILVER | 39200 | 39000 | 39550 | 39000 | 6,000/ LOSS |
24-01-2019 | SELL | SILVER | 39100 | 39300 | 38750 | 38900 | 6,000/ BOOKED |
25-01-2018 | BUY | SILVER | 39100 | 38900 | 39450 | 39450 | 10,500/ PROFIT |
29-01-2019 | BUY | SILVER | 39950 | 39750 | 40250 | 40300 | 9,000/ PROFIT |
30-01-2019 | BUY | SILVER | 40320 | 40120 | 40680 | 40320 | NO MOVEMENT |
31-01-2019 | BUY | SILVER | 40400 | 40200 | 40800 | 40600 | 6,000/ BOOKED |
Like FB & Touch With Us