Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2019 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-02-2019 | BUY | SILVER | 40450 | 40250 | 40770 | 40770 | 9,600/ PROFIT |
4-02-2019 | BUY | SILVER | 40350 | 40150 | 40700 | 40620 | 8,100/ BOOKED |
5-02-2019 | SELL | SILVER | 40650 | 40850 | 40350 | 40350 | 9,000/ PROFIT |
6-02-2019 | SELL | SILVER | 40350 | 40550 | 40000 | 40200 | 4,500/ BOOKED |
7-02-2019 | BUY | SILVER | 39950 | 39750 | 40300 | 39950 | NO PROFIT NO LOSS |
8-02-2019 | BUY | SILVER | 39800 | 39600 | 40100 | 40100 | 9,000/ PROFIT |
11-02-2019 | SELL | SILVER | 40000 | 40200 | 39650 | 39800 | 6,000/ BOOKED |
12-02-2019 | SELL | SILVER | 39900 | 40100 | 39600 | 39600 | 9,000/ PROFIT |
13-02-2019 | BUY | SILVER | 39550 | 39350 | 39850 | 39850 | 9,000/ PROFIT |
14-02-2019 | BUY | SILVER | 39450 | 39250 | 39800 | 39450 | NO MOVEMENT |
15-02-2019 | BUY | SILVER | 39600 | 39400 | 39950 | 39880 | 8,400/ BOOKED |
19-02-2019 | BUY | SILVER | 40200 | 40000 | 40500 | 40500 | 9,000/ PROFIT |
20-02-2019 | BUY | SILVER | 40600 | 40400 | 40900 | 40900 | 9,000/ PROFIT |
21-02-2019 | SELL | SILVER | 40500 | 40700 | 40200 | 40200 | 9,000/ PROFIT |
22-02-2019 | BUY | SILVER | 40100 | 39900 | 40450 | 40300 | 6,000/ BOOKED |
25-02-2019 | BUY | SILVER | 40250 | 40050 | 40600 | 40050 | 6,000/ LOSS |
26-02-2019 | SELL | SILVER | 40300 | 40500 | 40000 | 40000 | 9,000/ PROFIT |
27-02-2019 | SELL | SILVER | 40200 | 40400 | 39900 | 39900 | 9,000/ PROFIT |
28-02-2019 | SELL | SILVER | 39700 | 39900 | 39400 | 39400 | 9,000/ PROFIT |
Like FB & Touch With Us