Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2019 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
3-09-2019 | BUY | SILVER | 48750 | 48550 | 49150 | 49150 | 12,000/ PROFIT |
4-09-2019 | SELL | SILVER | 50900 | 51100 | 50500 | 50500 | 12,000/ PROFIT |
5-09-2019 | BUY | SILVER | 51050 | 50850 | 51400 | 50850 | 6,000/ LOSS |
6-09-2019 | SELL | SILVER | 48600 | 48800 | 48200 | 48200 | 12,000/ PROFIT |
9-09-2019 | BUY | SILVER | 47500 | 47300 | 47850 | 47850 | 10,500/ PROFIT |
10-09-2019 | BUY | SILVER | 47400 | 47200 | 47700 | 47700 | 9,000/ PROFIT |
11-09-2019 | SELL | SILVER | 47900 | 48100 | 47520 | 47520 | 11,400/ PROFIT |
12-09-2019 | BUY | SILVER | 47500 | 47300 | 47880 | 47880 | 11,400/ PROFIT |
13-08-2019 | SELL | SILVER | 47300 | 47500 | 46900 | 46900 | 12,000/ PROFIT |
16-09-2019 | BUY | SILVER | 46700 | 46500 | 47000 | 47000 | 9,000/ PROFIT |
17-09-2019 | BUY | SILVER | 46950 | 46750 | 47300 | 47300 | 10,500/ PROFIT |
18-09-2019 | BUY | SILVER | 46750 | 46550 | 47150 | 46550 | 6,000/ LOSS |
19-09-2019 | BUY | SILVER | 46400 | 46200 | 46770 | 46770 | 11,100/ PROFIT |
20-09-2019 | SELL | SILVER | 46450 | 46650 | 46050 | 46250 | 6,000/ BOOKED |
23-09-2019 | BUY | SILVER | 47400 | 47200 | 47800 | 47800 | 12,000/ PROFIT |
24-09-2019 | BUY | SILVER | 46900 | 46700 | 47280 | 46700 | 6,000/ LOSS |
25-09-2019 | SELL | SILVER | 48000 | 48200 | 47600 | 47600 | 12,000/ PROFIT |
26-09-2019 | SELL | SILVER | 46600 | 46800 | 46300 | 46300 | 9,000/ PROFIT |
27-09-2019 | SELL | SILVER | 46150 | 46350 | 45800 | 45800 | 10,500/ PROFIT |
30-09-2019 | SELL | SILVER | 45000 | 45200 | 44600 | 44600 | 12,000/ PROFIT |
Like FB & Touch With Us