Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2019 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-10-2019 | BUY | SILVER | 44550 | 44350 | 44980 | 44980 | 12,900/ PROFIT |
3-10-2019 | SELL | SILVER | 45900 | 46100 | 45550 | 45550 | 10,500/ PROFIT |
4-10-2019 | SELL | SILVER | 45200 | 45400 | 44820 | 44800 | 11,400/ BOOKED |
7-10-2019 | SELL | SILVER | 45250 | 45450 | 44900 | 45450 | 6,000/ LOSS |
9-10-2019 | BUY | SILVER | 46050 | 45850 | 46400 | 46400 | 10,500/ PROFIT |
10-10-2019 | SELL | SILVER | 45700 | 45900 | 45320 | 45320 | 11,400/ PROFIT |
11-10-2019 | SELL | SILVER | 45400 | 45600 | 45020 | 45020 | 11,400/ PROFIT |
14-10-2019 | BUY | SILVER | 45500 | 45300 | 45850 | 45800 | 9,000/ BOOKED |
14-10-2019 | BUY | SILVER | 45700 | 45500 | 46080 | 45500 | 6,000/ LOSS |
15-10-2019 | SELL | SILVER | 45600 | 45800 | 45200 | 45200 | 12,000/ PROFIT |
16-10-2019 | BUY | SILVER | 44900 | 44700 | 45300 | 45280 | 11,400/ BOOKED |
17-10-2019 | BUY | SILVER | 45100 | 44900 | 45500 | 45500 | 12,000/ PROFIT |
18-10-2019 | SELL | SILVER | 45500 | 45700 | 45150 | 45150 | 10,500/ PROFIT |
21-10-2019 | SELL | SILVER | 45900 | 46100 | 45500 | 45500 | 12,000/ PROFIT |
22-10-2019 | SELL | SILVER | 45550 | 45750 | 45250 | 45250 | 9,000/ PROFIT |
23-10-2019 | BUY | SILVER | 45350 | 45150 | 45700 | 45350 | NO MOVEMENT |
24-10-2019 | BUY | SILVER | 45300 | 45100 | 45700 | 45700 | 12,000/ PROFIT |
25-10-2019 | BUY | SILVER | 46300 | 46100 | 46700 | 46700 | 12,000/ PROFIT |
28-10-2019 | SELL | SILVER | 46400 | 46600 | 46100 | 46100 | 9,000/ PROFIT |
29-10-2019 | SELL | SILVER | 45900 | 46100 | 45500 | 46100 | 6,000/ LOSS |
30-10-2019 | BUY | SILVER | 46100 | 45900 | 46500 | 46350 | 7,500/ BOOKED |
31-10-2019 | BUY | SILVER | 46200 | 46000 | 46600 | 46600 | 12,000/ PROFIT |
Like FB & Touch With Us