Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2020 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
2-01-2020 | BUY | SILVER | 46620 | 46420 | 46950 | 46950 | 9,900/ PROFIT |
3-01-2020 | BUY | SILVER | 47400 | 47200 | 47700 | 47700 | 9,000/ PROFIT |
6-01-2020 | SELL | SILVER | 48350 | 48550 | 48050 | 48050 | 9,000/ PROFIT |
7-01-2020 | BUY | SILVER | 47600 | 47400 | 47900 | 47900 | 9,000/ PROFIT |
8-01-2020 | BUY | SILVER | 48650 | 48850 | 48300 | 48300 | 10,500/ PROFIT |
9-01-2020 | SELL | SILVER | 47100 | 47300 | 46770 | 46770 | 9,900/ PROFIT |
10-01-2020 | SELL | SILVER | 46500 | 46700 | 46120 | 46700 | 6,000/ LOSS |
13-01-2020 | SELL | SILVER | 46700 | 46900 | 46350 | 46400 | 9,000/ BOOKED |
14-01-2020 | SELL | SILVER | 46100 | 46300 | 45700 | 45850 | 7,500/ BOOKED |
15-01-2020 | SELL | SILVER | 46300 | 46500 | 46000 | 46000 | 9,000/ PROFIT |
16-01-2020 | BUY | SILVER | 46350 | 46150 | 46700 | 46350 | RATE TO RATE CLOSE |
17-01-2020 | BUY | SILVER | 46550 | 46350 | 46850 | 46850 | 9,000/ PROFIT |
20-01-2020 | SELL | SILVER | 46800 | 47000 | 46500 | 46600 | 6,000/ BOOKED |
21-01-2020 | SELL | SILVER | 46600 | 46800 | 46200 | 46200 | 12,000/ PROFIT |
22-01-2020 | BUY | SILVER | 46100 | 45900 | 46400 | 46400 | 9,000/ PROFIT |
23-01-2020 | BUY | SILVER | 45900 | 45700 | 46300 | 46300 | 12,000/ PROFIT |
24-01-2020 | SELL | SILVER | 46400 | 46600 | 46000 | 46600 | 6,000/ LOSS |
27-01-2020 | SELL | SILVER | 47500 | 47700 | 47150 | 47150 | 10,500/ PROFIT |
28-01-2020 | SELL | SILVER | 46600 | 46800 | 46200 | 46200 | 12,000/ PROFIT |
29-01-2020 | BUY | SILVER | 45300 | 45100 | 45600 | 45600 | 9,000/ PROFIT |
30-01-2020 | BUY | SILVER | 46250 | 46050 | 46600 | 46600 | 10,500/ PROFIT |
31-01-2020 | BUY | SILVER | 46500 | 46300 | 46850 | 46850 | 10,500/ PROFIT |
Like FB & Touch With Us