Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2020 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
4-01-2021 | BUY | SILVER | 69500 | 69300 | 69900 | 69900 | 12,000/ PROFIT |
5-01-2021 | BUY | SILVER | 70500 | 70300 | 70900 | 70900 | 12,000/ PROFIT |
6-01-2021 | BUY | SILVER | 71050 | 70850 | 71450 | 71450 | 12,000/ PROFIT |
8-01-2021 | SELL | SILVER | 69700 | 69900 | 69300 | 69300 | 12,000/ PROFIT |
11-01-2021 | BUY | SILVER | 64100 | 63900 | 64500 | 64500 | 12,000/ PROFIT |
12-01-2021 | BUY | SILVER | 65900 | 65700 | 66350 | 65700 | 6,000/ LOSS |
13-01-2021 | SELL | SILVER | 65800 | 66000 | 65400 | 65400 | 12,000/ PROFIT |
14-01-2021 | BUY | SILVER | 65450 | 65250 | 65850 | 65850 | 12,000/ PROFIT |
15-01-2021 | SELL | SILVER | 65850 | 66050 | 65400 | 65400 | 13,500/ PROFIT |
18-01-2021 | SELL | SILVER | 65200 | 65400 | 64800 | 64800 | 12,000/ PROFIT |
19-01-2021 | BUY | SILVER | 65850 | 65650 | 66280 | 65180 | 9,900/ BOOKED |
20-01-2021 | SELL | SILVER | 66000 | 66200 | 65600 | 66200 | 6,000/ LOSS |
21-01-2021 | BUY | SILVER | 67300 | 67100 | 67700 | 67700 | 12,000/ PROFIT |
22-01-2021 | SELL | SILVER | 66400 | 66600 | 66000 | 66000 | 12,000/ PROFIT |
25-01-2021 | BUY | SILVER | 66850 | 66650 | 67350 | 66650 | 6,000/ LOSS |
27-01-2021 | SELL | SILVER | 66250 | 66450 | 65800 | 65800 | 13,500/ PROFIT |
28-01-2021 | BUY | SILVER | 66000 | 65800 | 66400 | 66400 | 12,000/ PROFIT |
29-01-2021 | BUY | SILVER | 68550 | 68350 | 69000 | 69000 | 13,500/ PROFIT |
Like FB & Touch With Us