Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2022 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
3-01-2022 | SELL | SILVER | 62500 | 62700 | 62100 | 62100 | 12,000/ PROFIT |
4-01-2022 | BUY | SILVER | 61700 | 61500 | 62100 | 62100 | 12,000/ PROFIT |
5-01-2022 | SELL | SILVER | 62050 | 62250 | 61650 | 62250 | 6,000/ LOSS |
6-01-2022 | SELL | SILVER | 60700 | 60900 | 60250 | 60250 | 13,500/ PROFIT |
7-01-2022 | BUY | SILVER | 60100 | 59900 | 60500 | 60500 | 12,000/ PROFIT |
10-01-2022 | BUY | SILVER | 60300 | 60100 | 60700 | 60700 | 12,000/ PROFIT |
11-01-2022 | BUY | SILVER | 60700 | 60500 | 61100 | 61100 | 12,000/ PROFIT |
12-01-2022 | BUY | SILVER | 61200 | 61000 | 61600 | 61600 | 12,000/ PROFIT |
13-01-2022 | BUY | SILVER | 62000 | 61800 | 62400 | 62000 | RTR CLOSED |
14-01-2022 | SELL | SILVER | 62100 | 62300 | 61700 | 61700 | 12,000/ PROFIT |
18-01-2022 | BUY | SILVER | 61900 | 61700 | 62300 | 62300 | 12,000/ PROFIT |
19-01-2022 | BUY | SILVER | 63100 | 62900 | 63500 | 63500 | 12,000/ PROFIT |
20-01-2022 | BUY | SILVER | 64500 | 64300 | 64900 | 64900 | 12,000/ PROFIT |
21-01-2022 | BUY | SILVER | 65100 | 64900 | 65500 | 64900 | 6,000/ LOSS |
24-01-2022 | SELL | SILVER | 64800 | 65000 | 64400 | 64400 | 12,000/ PROFIT |
25-01-2022 | BUY | SILVER | 63800 | 63600 | 64200 | 64200 | 12,000/ PROFIT |
27-01-2022 | SELL | SILVER | 62900 | 63100 | 62500 | 62500 | 12,000/ PROFIT |
28-01-2022 | SELL | SILVER | 61900 | 62100 | 61500 | 61500 | 12,000/ PROFIT |
31-01-2022 | BUY | SILVER | 61000 | 60800 | 61400 | 61400 | 12,000/ PROFIT |
Like FB & Touch With Us