Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2022 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-02-2022 | BUY | SILVER | 61250 | 61050 | 61650 | 61650 | 12,000/ PROFIT |
2-02-2022 | BUY | SILVER | 61700 | 61500 | 62100 | 61500 | 6,000/ LOSS |
3-02-2022 | SELL | SILVER | 61100 | 61300 | 60700 | 60700 | 12,000/ PROFIT |
4-02-2022 | SELL | SILVER | 61000 | 61200 | 60600 | 60600 | 12,000/ PROFIT |
7-02-2022 | BUY | SILVER | 61700 | 61500 | 62100 | 62050 | 10,500/ BOOKED |
8-02-2022 | BUY | SILVER | 61750 | 61550 | 62150 | 62150 | 12,000/ PROFIT |
9-02-2022 | BUY | SILVER | 62600 | 62400 | 63000 | 62400 | 6,000/ LOSS |
10-02-2022 | BUY | SILVER | 62900 | 62700 | 63300 | 63300 | 12,000/ PROFIT |
11-02-2022 | BUY | SILVER | 62300 | 62100 | 62700 | 62700 | 12,000/ PROFIT |
14-02-2022 | BUY | SILVER | 64000 | 63800 | 64400 | 64400 | 12,000/ PROFIT |
15-02-2022 | SELL | SILVER | 63200 | 63400 | 62800 | 62800 | 12,000/ PROFIT |
16-02-2022 | BUY | SILVER | 63000 | 62800 | 63400 | 63400 | 12,000/ PROFIT |
17-02-2022 | BUY | SILVER | 63300 | 63100 | 63700 | 63700 | 12,000/ PROFIT |
18-02-2022 | SELL | SILVER | 64000 | 64200 | 63600 | 63600 | 12,000/ PROFIT |
21-02-2022 | BUY | SILVER | 63450 | 63250 | 63850 | 63750 | 9,000/ BOOKED |
22-02-2022 | BUY | SILVER | 64000 | 63800 | 64400 | 64400 | 12,000/ PROFIT |
23-02-2022 | SELL | SILVER | 64050 | 64250 | 63650 | 64250 | 6,000/ LOSS |
24-02-2022 | BUY | SILVER | 67200 | 67000 | 67700 | 67700 | 15,000/ PROFIT |
25-02-2022 | SELL | SILVER | 65800 | 66000 | 65400 | 65400 | 12,000/ PROFIT |
28-02-2022 | BUY | SILVER | 65500 | 65300 | 66000 | 66000 | 15,000/ PROFIT |
Like FB & Touch With Us